FXStreet Calendar

Economic Calendar >> Add to your site

Monday, June 29, 2020

Weekly Pivot June 29, 2020 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1745.14 0.69737 1.13524 1.23555
Low 1704.16 0.68061 1.11673 1.23342
Close 1741.29 0.69114 1.11757 1.23357
Pivot
Point
1730.20 0.68971 1.12318 1.23418
Classic Pivot
R1 1756.23 0.69880 1.12963 1.23494
R2 1771.18 0.70647 1.14169 1.23631
R3 1797.21 0.71556 1.14814 1.23707
R4 1812.16 0.72323 1.16020 1.23844
S1 1715.25 0.68204 1.11112 1.23281
S2 1689.22 0.67295 1.10467 1.23205
S3 1674.27 0.66528 1.09261 1.23068
S4 1648.24 0.65619 1.08616 1.22992
Fibonacci Pivot
R38 1745.77 0.69608 1.13021 1.23499
R61 1755.19 0.69993 1.13447 1.23548
R78 1762.16 0.70278 1.13762 1.23584
R100 1771.18 0.70647 1.14169 1.23631
R138 1786.75 0.71284 1.14872 1.23712
R161 1796.17 0.71669 1.15298 1.23761
R200 1812.16 0.72323 1.16020 1.23844
S38 1714.62 0.68334 1.11615 1.23337
S61 1705.20 0.67948 1.11189 1.23288
S78 1698.23 0.67663 1.10874 1.23252
S100 1689.22 0.67295 1.10467 1.23205
S138 1673.64 0.66658 1.09764 1.23124
S161 1664.22 0.66272 1.09338 1.23075
S200 1648.24 0.65619 1.08616 1.22992

Sunday, June 21, 2020

Weekly Pivot June 22, 2020 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.65840 1.36656 0.96382 107.631
Low 0.63927 1.33140 0.93752 106.694
Close 0.64462 1.35804 0.95204 106.917
Pivot
Point
0.64743 1.35200 0.95113 107.081
Classic Pivot
R1 0.65559 1.37260 0.96473 107.467
R2 0.66656 1.38716 0.97743 108.018
R3 0.67472 1.40776 0.99103 108.404
R4 0.68569 1.42232 1.00373 108.955
S1 0.63646 1.33744 0.93843 106.530
S2 0.62830 1.31684 0.92483 106.144
S3 0.61733 1.30228 0.91213 105.593
S4 0.60917 1.28168 0.89853 105.207
Fibonacci Pivot
R38 0.65470 1.36536 0.96112 107.437
R61 0.65910 1.37345 0.96717 107.652
R78 0.66235 1.37942 0.97164 107.812
R100 0.66656 1.38716 0.97743 108.018
R138 0.67383 1.40052 0.98742 108.374
R161 0.67823 1.40861 0.99347 108.589
R200 0.68569 1.42232 1.00373 108.955
S38 0.64016 1.33864 0.94113 106.725
S61 0.63576 1.33055 0.93508 106.509
S78 0.63251 1.32458 0.93061 106.350
S100 0.62830 1.31684 0.92483 106.144
S138 0.62103 1.30348 0.91483 105.788
S161 0.61663 1.29539 0.90878 105.572
S200 0.60917 1.28168 0.89853 105.207

Weekly Pivot June 22, 2020 Part 1

PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1744.62 0.69757 1.14214 1.26860
Low 1677.28 0.67757 1.12117 1.24453
Close 1729.91 0.68334 1.12556 1.24624
Pivot
Point
1717.27 0.68616 1.12962 1.25312
Classic Pivot
R1 1757.26 0.69475 1.13808 1.26172
R2 1784.61 0.70616 1.15059 1.27719
R3 1824.60 0.71475 1.15905 1.28579
R4 1851.95 0.72616 1.17156 1.30126
S1 1689.92 0.67475 1.11711 1.23765
S2 1649.93 0.66616 1.10865 1.22905
S3 1622.58 0.65475 1.09614 1.21358
S4 1582.59 0.64616 1.08768 1.20498
Fibonacci Pivot
R38 1742.86 0.69376 1.13759 1.26227
R61 1758.35 0.69836 1.14242 1.26781
R78 1769.80 0.70176 1.14598 1.27190
R100 1784.61 0.70616 1.15059 1.27719
R138 1810.20 0.71376 1.15856 1.28634
R161 1825.69 0.71836 1.16339 1.29188
R200 1851.95 0.72616 1.17156 1.30126
S38 1691.68 0.67856 1.12165 1.24398
S61 1676.19 0.67396 1.11683 1.23844
S78 1664.74 0.67056 1.11327 1.23435
S100 1649.93 0.66616 1.10865 1.22905
S138 1624.34 0.65856 1.10068 1.21991
S161 1608.85 0.65396 1.09586 1.21437
S200 1582.59 0.64616 1.08768 1.20498

Sunday, June 14, 2020

Weekly Pivot June 15, 2020 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.65840 1.36656 0.96382 109.685
Low 0.63927 1.33140 0.93752 106.565
Close 0.64462 1.35804 0.95204 107.348
Pivot
Point
0.64743 1.35200 0.95113 107.866
Classic Pivot
R1 0.65559 1.37260 0.96473 109.167
R2 0.66656 1.38716 0.97743 110.986
R3 0.67472 1.40776 0.99103 112.287
R4 0.68569 1.42232 1.00373 114.106
S1 0.63646 1.33744 0.93843 106.047
S2 0.62830 1.31684 0.92483 104.746
S3 0.61733 1.30228 0.91213 102.927
S4 0.60917 1.28168 0.89853 101.626
Fibonacci Pivot
R38 0.65470 1.36536 0.96112 109.052
R61 0.65910 1.37345 0.96717 109.769
R78 0.66235 1.37942 0.97164 110.300
R100 0.66656 1.38716 0.97743 110.986
R138 0.67383 1.40052 0.98742 112.172
R161 0.67823 1.40861 0.99347 112.889
R200 0.68569 1.42232 1.00373 114.106
S38 0.64016 1.33864 0.94113 106.680
S61 0.63576 1.33055 0.93508 105.963
S78 0.63251 1.32458 0.93061 105.432
S100 0.62830 1.31684 0.92483 104.746
S138 0.62103 1.30348 0.91483 103.560
S161 0.61663 1.29539 0.90878 102.843
S200 0.60917 1.28168 0.89853 101.626

Weekly Pivot June 15, 2020 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1744.62 0.70635 1.14214 1.28123
Low 1677.28 0.67989 1.12117 1.24725
Close 1729.91 0.68670 1.12556 1.25392
Pivot
Point
1717.27 0.69098 1.12962 1.26080
Classic Pivot
R1 1757.26 0.70207 1.13808 1.27435
R2 1784.61 0.71744 1.15059 1.29478
R3 1824.60 0.72853 1.15905 1.30833
R4 1851.95 0.74390 1.17156 1.32876
S1 1689.92 0.67561 1.11711 1.24037
S2 1649.93 0.66452 1.10865 1.22682
S3 1622.58 0.64915 1.09614 1.20639
S4 1582.59 0.63806 1.08768 1.19284
Fibonacci Pivot
R38 1742.86 0.70103 1.13759 1.27371
R61 1758.35 0.70712 1.14242 1.28153
R78 1769.80 0.71162 1.14598 1.28730
R100 1784.61 0.71744 1.15059 1.29478
R138 1810.20 0.72749 1.15856 1.30769
R161 1825.69 0.73358 1.16339 1.31551
R200 1851.95 0.74390 1.17156 1.32876
S38 1691.68 0.68093 1.12165 1.24789
S61 1676.19 0.67484 1.11683 1.24007
S78 1664.74 0.67034 1.11327 1.23430
S100 1649.93 0.66452 1.10865 1.22682
S138 1624.34 0.65447 1.10068 1.21391
S161 1608.85 0.64838 1.09586 1.20609
S200 1582.59 0.63806 1.08768 1.19284