FXStreet Calendar

Economic Calendar >> Add to your site

Tuesday, July 7, 2020

Weekly Pivot July 6, 2020 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1779.27 0.69737 1.13478 1.25414
Low 1742.74 0.68061 1.11677 1.23133
Close 1770.42 0.68617 1.12170 1.23353
Pivot
Point
1764.14 0.68805 1.12442 1.23967
Classic Pivot
R1 1785.55 0.69549 1.13206 1.24800
R2 1800.67 0.70481 1.14243 1.26248
R3 1822.08 0.71225 1.15007 1.27081
R4 1837.20 0.72157 1.16044 1.28529
S1 1749.02 0.67873 1.11405 1.22519
S2 1727.61 0.67129 1.10641 1.21686
S3 1712.49 0.66197 1.09604 1.20238
S4 1691.08 0.65453 1.08840 1.19405
Fibonacci Pivot
R38 1778.02 0.69442 1.13126 1.24833
R61 1786.43 0.69827 1.13540 1.25358
R78 1792.64 0.70112 1.13846 1.25746
R100 1800.67 0.70481 1.14243 1.26248
R138 1814.55 0.71118 1.14927 1.27114
R161 1822.96 0.71503 1.15341 1.27639
R200 1837.20 0.72157 1.16044 1.28529
S38 1750.26 0.68168 1.11757 1.23100
S61 1741.86 0.67783 1.11343 1.22575
S78 1735.65 0.67498 1.11037 1.22187
S100 1727.61 0.67129 1.10641 1.21686
S138 1713.73 0.66492 1.09956 1.20819
S161 1705.33 0.66107 1.09542 1.20294
S200 1691.08 0.65453 1.08840 1.19405

Monday, June 29, 2020

Weekly Pivot June 29, 2020 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.65057 1.36850 0.95458 107.631
Low 0.63795 1.35037 0.94625 106.661
Close 0.64056 1.36026 0.95207 106.858
Pivot
Point
0.64303 1.35971 0.95097 107.050
Classic Pivot
R1 0.64810 1.36905 0.95568 107.439
R2 0.65565 1.37784 0.95930 108.020
R3 0.66072 1.38718 0.96401 108.409
R4 0.66827 1.39597 0.96763 108.990
S1 0.63548 1.35092 0.94735 106.469
S2 0.63041 1.34158 0.94264 106.080
S3 0.62286 1.33279 0.93902 105.499
S4 0.61779 1.32345 0.93431 105.110
Fibonacci Pivot
R38 0.64782 1.36660 0.95413 107.419
R61 0.65072 1.37077 0.95605 107.642
R78 0.65287 1.37385 0.95746 107.807
R100 0.65565 1.37784 0.95930 108.020
R138 0.66044 1.38473 0.96246 108.389
R161 0.66334 1.38890 0.96438 108.612
R200 0.66827 1.39597 0.96763 108.990
S38 0.63823 1.35282 0.94780 106.681
S61 0.63533 1.34865 0.94589 106.458
S78 0.63318 1.34557 0.94447 106.293
S100 0.63041 1.34158 0.94264 106.080
S138 0.62561 1.33469 0.93947 105.711
S161 0.62271 1.33052 0.93756 105.488
S200 0.61779 1.32345 0.93431 105.110

Weekly Pivot June 29, 2020 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1745.14 0.69737 1.13524 1.23555
Low 1704.16 0.68061 1.11673 1.23342
Close 1741.29 0.69114 1.11757 1.23357
Pivot
Point
1730.20 0.68971 1.12318 1.23418
Classic Pivot
R1 1756.23 0.69880 1.12963 1.23494
R2 1771.18 0.70647 1.14169 1.23631
R3 1797.21 0.71556 1.14814 1.23707
R4 1812.16 0.72323 1.16020 1.23844
S1 1715.25 0.68204 1.11112 1.23281
S2 1689.22 0.67295 1.10467 1.23205
S3 1674.27 0.66528 1.09261 1.23068
S4 1648.24 0.65619 1.08616 1.22992
Fibonacci Pivot
R38 1745.77 0.69608 1.13021 1.23499
R61 1755.19 0.69993 1.13447 1.23548
R78 1762.16 0.70278 1.13762 1.23584
R100 1771.18 0.70647 1.14169 1.23631
R138 1786.75 0.71284 1.14872 1.23712
R161 1796.17 0.71669 1.15298 1.23761
R200 1812.16 0.72323 1.16020 1.23844
S38 1714.62 0.68334 1.11615 1.23337
S61 1705.20 0.67948 1.11189 1.23288
S78 1698.23 0.67663 1.10874 1.23252
S100 1689.22 0.67295 1.10467 1.23205
S138 1673.64 0.66658 1.09764 1.23124
S161 1664.22 0.66272 1.09338 1.23075
S200 1648.24 0.65619 1.08616 1.22992

Sunday, June 21, 2020

Weekly Pivot June 22, 2020 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.65840 1.36656 0.96382 107.631
Low 0.63927 1.33140 0.93752 106.694
Close 0.64462 1.35804 0.95204 106.917
Pivot
Point
0.64743 1.35200 0.95113 107.081
Classic Pivot
R1 0.65559 1.37260 0.96473 107.467
R2 0.66656 1.38716 0.97743 108.018
R3 0.67472 1.40776 0.99103 108.404
R4 0.68569 1.42232 1.00373 108.955
S1 0.63646 1.33744 0.93843 106.530
S2 0.62830 1.31684 0.92483 106.144
S3 0.61733 1.30228 0.91213 105.593
S4 0.60917 1.28168 0.89853 105.207
Fibonacci Pivot
R38 0.65470 1.36536 0.96112 107.437
R61 0.65910 1.37345 0.96717 107.652
R78 0.66235 1.37942 0.97164 107.812
R100 0.66656 1.38716 0.97743 108.018
R138 0.67383 1.40052 0.98742 108.374
R161 0.67823 1.40861 0.99347 108.589
R200 0.68569 1.42232 1.00373 108.955
S38 0.64016 1.33864 0.94113 106.725
S61 0.63576 1.33055 0.93508 106.509
S78 0.63251 1.32458 0.93061 106.350
S100 0.62830 1.31684 0.92483 106.144
S138 0.62103 1.30348 0.91483 105.788
S161 0.61663 1.29539 0.90878 105.572
S200 0.60917 1.28168 0.89853 105.207

Weekly Pivot June 22, 2020 Part 1

PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1744.62 0.69757 1.14214 1.26860
Low 1677.28 0.67757 1.12117 1.24453
Close 1729.91 0.68334 1.12556 1.24624
Pivot
Point
1717.27 0.68616 1.12962 1.25312
Classic Pivot
R1 1757.26 0.69475 1.13808 1.26172
R2 1784.61 0.70616 1.15059 1.27719
R3 1824.60 0.71475 1.15905 1.28579
R4 1851.95 0.72616 1.17156 1.30126
S1 1689.92 0.67475 1.11711 1.23765
S2 1649.93 0.66616 1.10865 1.22905
S3 1622.58 0.65475 1.09614 1.21358
S4 1582.59 0.64616 1.08768 1.20498
Fibonacci Pivot
R38 1742.86 0.69376 1.13759 1.26227
R61 1758.35 0.69836 1.14242 1.26781
R78 1769.80 0.70176 1.14598 1.27190
R100 1784.61 0.70616 1.15059 1.27719
R138 1810.20 0.71376 1.15856 1.28634
R161 1825.69 0.71836 1.16339 1.29188
R200 1851.95 0.72616 1.17156 1.30126
S38 1691.68 0.67856 1.12165 1.24398
S61 1676.19 0.67396 1.11683 1.23844
S78 1664.74 0.67056 1.11327 1.23435
S100 1649.93 0.66616 1.10865 1.22905
S138 1624.34 0.65856 1.10068 1.21991
S161 1608.85 0.65396 1.09586 1.21437
S200 1582.59 0.64616 1.08768 1.20498