FXStreet Calendar

Economic Calendar >> Add to your site

Monday, November 2, 2020

Weekly Pivot November 2, 2020 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1911.23 0.71565 1.18589 1.30787
Low 1859.81 0.70016 1.16391 1.28796
Close 1878.56 0.70262 1.16441 1.29490
Pivot
Point
1883.20 0.70614 1.17140 1.29691
Classic Pivot
R1 1906.59 0.71213 1.17890 1.30586
R2 1934.62 0.72163 1.19338 1.31682
R3 1958.01 0.72762 1.20088 1.32577
R4 1986.04 0.73712 1.21536 1.33673
S1 1855.17 0.69664 1.15692 1.28595
S2 1831.78 0.69065 1.14942 1.27700
S3 1803.75 0.68115 1.13494 1.26604
S4 1780.36 0.67516 1.12744 1.25709
Fibonacci Pivot
R38 1902.74 0.71203 1.17976 1.30448
R61 1914.57 0.71559 1.18481 1.30906
R78 1923.31 0.71823 1.18855 1.31244
R100 1934.62 0.72163 1.19338 1.31682
R138 1954.16 0.72752 1.20174 1.32439
R161 1965.99 0.73108 1.20679 1.32897
R200 1986.04 0.73712 1.21536 1.33673
S38 1863.66 0.70026 1.16305 1.28934
S61 1851.83 0.69669 1.15800 1.28476
S78 1843.09 0.69406 1.15426 1.28138
S100 1831.78 0.69065 1.14942 1.27700
S138 1812.24 0.68477 1.14107 1.26943
S161 1800.41 0.68120 1.13602 1.26485
S200 1780.36 0.67516 1.12744 1.25709

Monday, October 26, 2020

Weekly Pivot October 26, 2020 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.66811 1.32586 0.91618 105.739
Low 0.65750 1.30986 0.90851 104.333
Close 0.66021 1.31931 0.91481 104.688
Pivot
Point
0.66194 1.31834 0.91317 104.920
Classic Pivot
R1 0.66638 1.32683 0.91782 105.507
R2 0.67255 1.33434 0.92084 106.326
R3 0.67699 1.34283 0.92549 106.913
R4 0.68316 1.35034 0.92851 107.732
S1 0.65577 1.31083 0.91015 104.101
S2 0.65133 1.30234 0.90550 103.514
S3 0.64516 1.29483 0.90248 102.695
S4 0.64072 1.28634 0.89783 102.108
Fibonacci Pivot
R38 0.66597 1.32442 0.91608 105.454
R61 0.66841 1.32810 0.91785 105.778
R78 0.67022 1.33082 0.91915 106.017
R100 0.67255 1.33434 0.92084 106.326
R138 0.67658 1.34042 0.92375 106.860
R161 0.67902 1.34410 0.92552 107.184
R200 0.68316 1.35034 0.92851 107.732
S38 0.65791 1.31226 0.91025 104.386
S61 0.65547 1.30858 0.90849 104.062
S78 0.65366 1.30586 0.90718 103.823
S100 0.65133 1.30234 0.90550 103.514
S138 0.64730 1.29626 0.90258 102.980
S161 0.64486 1.29258 0.90082 102.656
S200 0.64072 1.28634 0.89783 102.108

Weekly Pivot October 26, 2020 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1931.34 0.71573 1.18799 1.31760
Low 1894.34 0.70199 1.17024 1.28905
Close 1901.24 0.71358 1.18560 1.30418
Pivot
Point
1908.97 0.71043 1.18128 1.30361
Classic Pivot
R1 1923.61 0.71888 1.19231 1.31817
R2 1945.97 0.72417 1.19903 1.33216
R3 1960.61 0.73262 1.21006 1.34672
R4 1982.97 0.73791 1.21678 1.36071
S1 1886.61 0.70514 1.17456 1.28962
S2 1871.97 0.69669 1.16353 1.27506
S3 1849.61 0.69140 1.15681 1.26107
S4 1834.97 0.68295 1.14578 1.24651
Fibonacci Pivot
R38 1923.03 0.71565 1.18802 1.31446
R61 1931.54 0.71881 1.19210 1.32103
R78 1937.83 0.72115 1.19512 1.32588
R100 1945.97 0.72417 1.19903 1.33216
R138 1960.03 0.72939 1.20577 1.34301
R161 1968.54 0.73255 1.20985 1.34958
R200 1982.97 0.73791 1.21678 1.36071
S38 1894.91 0.70521 1.17453 1.29276
S61 1886.40 0.70205 1.17045 1.28619
S78 1880.11 0.69972 1.16743 1.28134
S100 1871.97 0.69669 1.16353 1.27506
S138 1857.91 0.69147 1.15678 1.26421
S161 1849.40 0.68831 1.15270 1.25764
S200 1834.97 0.68295 1.14578 1.24651

Monday, October 19, 2020

Weekly Pivot October 19, 2020 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.66721 1.33400 0.91995 105.776
Low 0.65452 1.31091 0.90909 105.029
Close 0.66697 1.31173 0.90943 105.395
Pivot
Point
0.66290 1.31888 0.91282 105.400
Classic Pivot
R1 0.67128 1.32685 0.91656 105.771
R2 0.67559 1.34197 0.92368 106.147
R3 0.68397 1.34994 0.92742 106.518
R4 0.68828 1.36506 0.93454 106.894
S1 0.65859 1.30376 0.90570 105.024
S2 0.65021 1.29579 0.90196 104.653
S3 0.64590 1.28067 0.89484 104.277
S4 0.63752 1.27270 0.89110 103.906
Fibonacci Pivot
R38 0.66772 1.32765 0.91695 105.684
R61 0.67064 1.33296 0.91945 105.856
R78 0.67280 1.33689 0.92129 105.983
R100 0.67559 1.34197 0.92368 106.147
R138 0.68041 1.35074 0.92781 106.431
R161 0.68333 1.35605 0.93031 106.603
R200 0.68828 1.36506 0.93454 106.894
S38 0.65808 1.31011 0.90870 105.116
S61 0.65516 1.30480 0.90620 104.944
S78 0.65300 1.30087 0.90435 104.817
S100 0.65021 1.29579 0.90196 104.653
S138 0.64539 1.28702 0.89784 104.369
S161 0.64247 1.28171 0.89534 104.197
S200 0.63752 1.27270 0.89110 103.906

Weekly Pivot October 19, 2020 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1933.14 0.72367 1.18259 1.30815
Low 1882.31 0.70553 1.16877 1.28602
Close 1898.52 0.70764 1.17162 1.29157
Pivot
Point
1904.66 0.71228 1.17433 1.29525
Classic Pivot
R1 1927.00 0.71903 1.17988 1.30447
R2 1955.49 0.73042 1.18815 1.31738
R3 1977.83 0.73717 1.19370 1.32660
R4 2006.32 0.74856 1.20197 1.33951
S1 1876.17 0.70089 1.16606 1.28234
S2 1853.83 0.69414 1.16051 1.27312
S3 1825.34 0.68275 1.15224 1.26021
S4 1803.00 0.67600 1.14669 1.25099
Fibonacci Pivot
R38 1923.97 0.71917 1.17958 1.30366
R61 1935.66 0.72335 1.18276 1.30875
R78 1944.30 0.72643 1.18511 1.31251
R100 1955.49 0.73042 1.18815 1.31738
R138 1974.80 0.73731 1.19340 1.32579
R161 1986.49 0.74149 1.19658 1.33088
R200 2006.32 0.74856 1.20197 1.33951
S38 1885.34 0.70539 1.16908 1.28684
S61 1873.65 0.70121 1.16590 1.28175
S78 1865.01 0.69813 1.16355 1.27799
S100 1853.83 0.69414 1.16051 1.27312
S138 1834.51 0.68725 1.15526 1.26471
S161 1822.82 0.68307 1.15208 1.25962
S200 1803.00 0.67600 1.14669 1.25099