FXStreet Calendar

Economic Calendar >> Add to your site

Sunday, May 2, 2021

Weekly Pivot May 3, 2021 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1789.86 0.78170 1.21491 1.39755
Low 1755.99 0.76951 1.20156 1.38017
Close 1769.03 0.77092 1.20185 1.38092
Pivot
Point
1771.63 0.77404 1.20611 1.38621
Classic Pivot
R1 1787.26 0.77858 1.21065 1.39226
R2 1805.50 0.78623 1.21946 1.40359
R3 1821.13 0.79077 1.22400 1.40964
R4 1839.37 0.79842 1.23281 1.42097
S1 1753.39 0.76639 1.19730 1.37488
S2 1737.76 0.76185 1.19276 1.36883
S3 1719.52 0.75420 1.18395 1.35750
S4 1703.89 0.74966 1.17941 1.35145
Fibonacci Pivot
R38 1784.50 0.77868 1.21118 1.39282
R61 1792.29 0.78148 1.21425 1.39682
R78 1798.05 0.78355 1.21652 1.39977
R100 1805.50 0.78623 1.21946 1.40359
R138 1818.37 0.79087 1.22453 1.41020
R161 1826.16 0.79367 1.22760 1.41420
R200 1839.37 0.79842 1.23281 1.42097
S38 1758.76 0.76941 1.20103 1.37961
S61 1750.97 0.76661 1.19796 1.37561
S78 1745.21 0.76454 1.19569 1.37266
S100 1737.76 0.76185 1.19276 1.36883
S138 1724.89 0.75722 1.18768 1.36223
S161 1717.10 0.75442 1.18461 1.35823
S200 1703.89 0.74966 1.17941 1.35145

Sunday, April 25, 2021

Weekly Pivot April 26, 2021 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.72288 1.26527 0.92676 108.829
Low 0.71209 1.24588 0.91783 107.470
Close 0.71943 1.24731 0.91974 107.857
Pivot
Point
0.71813 1.25282 0.92144 108.052
Classic Pivot
R1 0.72418 1.25976 0.92506 108.634
R2 0.72892 1.27221 0.93037 109.411
R3 0.73497 1.27915 0.93399 109.993
R4 0.73971 1.29160 0.93930 110.770
S1 0.71339 1.24037 0.91613 107.275
S2 0.70734 1.23343 0.91251 106.693
S3 0.70260 1.22098 0.90720 105.916
S4 0.69655 1.21404 0.90358 105.334
Fibonacci Pivot
R38 0.72223 1.26019 0.92484 108.568
R61 0.72472 1.26465 0.92689 108.881
R78 0.72655 1.26794 0.92841 109.112
R100 0.72892 1.27221 0.93037 109.411
R138 0.73302 1.27958 0.93377 109.927
R161 0.73551 1.28404 0.93582 110.240
R200 0.73971 1.29160 0.93930 110.770
S38 0.71403 1.24545 0.91805 107.536
S61 0.71155 1.24099 0.91600 107.223
S78 0.70972 1.23770 0.91448 106.992
S100 0.70734 1.23343 0.91251 106.693
S138 0.70324 1.22606 0.90912 106.177
S161 0.70076 1.22160 0.90707 105.864
S200 0.69655 1.21404 0.90358 105.334

Weekly Pivot April 26, 2021 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1797.76 0.78150 1.20992 1.40082
Low 1763.53 0.76896 1.19418 1.38085
Close 1776.67 0.77475 1.20960 1.38763
Pivot
Point
1779.32 0.77507 1.20457 1.38977
Classic Pivot
R1 1795.11 0.78118 1.21495 1.39868
R2 1813.55 0.78761 1.22031 1.40974
R3 1829.34 0.79372 1.23069 1.41865
R4 1847.78 0.80015 1.23605 1.42971
S1 1760.88 0.76864 1.19921 1.37871
S2 1745.09 0.76253 1.18883 1.36980
S3 1726.65 0.75610 1.18347 1.35874
S4 1710.86 0.74999 1.17309 1.34983
Fibonacci Pivot
R38 1792.33 0.77984 1.21055 1.39736
R61 1800.20 0.78272 1.21417 1.40195
R78 1806.02 0.78485 1.21684 1.40534
R100 1813.55 0.78761 1.22031 1.40974
R138 1826.56 0.79238 1.22629 1.41733
R161 1834.43 0.79526 1.22991 1.42192
R200 1847.78 0.80015 1.23605 1.42971
S38 1766.31 0.77030 1.19859 1.38218
S61 1758.44 0.76742 1.19497 1.37758
S78 1752.62 0.76529 1.19229 1.37419
S100 1745.09 0.76253 1.18883 1.36980
S138 1732.08 0.75776 1.18285 1.36221
S161 1724.21 0.75488 1.17923 1.35761
S200 1710.86 0.74999 1.17309 1.34983

Sunday, April 18, 2021

Weekly Pivot April 19, 2021 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.71789 1.26301 0.92676 109.763
Low 0.70029 1.24757 0.91783 108.604
Close 0.71423 1.25049 0.91974 108.774
Pivot
Point
0.71080 1.25369 0.92144 109.047
Classic Pivot
R1 0.72132 1.25981 0.92506 109.490
R2 0.72840 1.26913 0.93037 110.206
R3 0.73892 1.27525 0.93399 110.649
R4 0.74600 1.28457 0.93930 111.365
S1 0.70372 1.24437 0.91613 108.331
S2 0.69320 1.23825 0.91251 107.888
S3 0.68612 1.22893 0.90720 107.172
S4 0.67560 1.22281 0.90358 106.729
Fibonacci Pivot
R38 0.71749 1.25956 0.92484 109.487
R61 0.72154 1.26311 0.92689 109.754
R78 0.72453 1.26573 0.92841 109.951
R100 0.72840 1.26913 0.93037 110.206
R138 0.73509 1.27500 0.93377 110.646
R161 0.73914 1.27855 0.93582 110.913
R200 0.74600 1.28457 0.93930 111.365
S38 0.70412 1.24782 0.91805 108.607
S61 0.70007 1.24427 0.91600 108.340
S78 0.69708 1.24165 0.91448 108.143
S100 0.69320 1.23825 0.91251 107.888
S138 0.68652 1.23238 0.90912 107.448
S161 0.68247 1.22883 0.90707 107.181
S200 0.67560 1.22281 0.90358 106.729

Weekly Pivot April 19, 2021 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1783.74 0.77602 1.19938 1.38419
Low 1723.59 0.75843 1.18704 1.36681
Close 1776.81 0.77338 1.19807 1.38381
Pivot
Point
1761.38 0.76928 1.19483 1.37827
Classic Pivot
R1 1799.17 0.78012 1.20262 1.38973
R2 1821.53 0.78687 1.20717 1.39565
R3 1859.32 0.79771 1.21496 1.40711
R4 1881.68 0.80446 1.21951 1.41303
S1 1739.02 0.76253 1.19028 1.37235
S2 1701.23 0.75169 1.18249 1.36089
S3 1678.87 0.74494 1.17794 1.35497
S4 1641.08 0.73410 1.17015 1.34351
Fibonacci Pivot
R38 1784.24 0.77596 1.19952 1.38487
R61 1798.07 0.78001 1.20236 1.38887
R78 1808.30 0.78300 1.20446 1.39183
R100 1821.53 0.78687 1.20717 1.39565
R138 1844.39 0.79355 1.21186 1.40225
R161 1858.22 0.79760 1.21470 1.40625
R200 1881.68 0.80446 1.21951 1.41303
S38 1738.52 0.76259 1.19014 1.37167
S61 1724.69 0.75855 1.18730 1.36767
S78 1714.46 0.75556 1.18520 1.36471
S100 1701.23 0.75169 1.18249 1.36089
S138 1678.37 0.74500 1.17780 1.35429
S161 1664.54 0.74096 1.17496 1.35029
S200 1641.08 0.73410 1.17015 1.34351