FXStreet Calendar

Economic Calendar >> Add to your site

Sunday, November 28, 2021

Weekly Pivot November 29, 2021 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1849.00 0.72726 1.13288 1.34587
Low 1778.49 0.71088 1.11852 1.32776
Close 1790.71 0.71186 1.13158 1.33341
Pivot
Point
1806.07 0.71667 1.12766 1.33568
Classic Pivot
R1 1833.64 0.72245 1.13680 1.34360
R2 1876.58 0.73305 1.14202 1.35379
R3 1904.15 0.73883 1.15116 1.36171
R4 1947.09 0.74943 1.15638 1.37190
S1 1763.13 0.70607 1.12244 1.32549
S2 1735.56 0.70029 1.11330 1.31757
S3 1692.62 0.68969 1.10808 1.30738
S4 1665.05 0.68391 1.09894 1.29946
Fibonacci Pivot
R38 1832.86 0.72289 1.13312 1.34256
R61 1849.08 0.72666 1.13642 1.34673
R78 1861.06 0.72944 1.13886 1.34981
R100 1876.58 0.73305 1.14202 1.35379
R138 1903.37 0.73927 1.14748 1.36067
R161 1919.59 0.74304 1.15078 1.36484
R200 1947.09 0.74943 1.15638 1.37190
S38 1779.27 0.71044 1.12220 1.32880
S61 1763.06 0.70667 1.11890 1.32463
S78 1751.07 0.70389 1.11646 1.32155
S100 1735.56 0.70029 1.11330 1.31757
S138 1708.76 0.69406 1.10784 1.31069
S161 1692.55 0.69029 1.10454 1.30652
S200 1665.05 0.68391 1.09894 1.29946

Tuesday, November 23, 2021

Weekly Pivot November 22, 2021 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.70794 1.26615 0.93289 114.962
Low 0.69787 1.24918 0.91860 113.580
Close 0.69911 1.26385 0.92870 114.018
Pivot
Point
0.70164 1.25973 0.92673 114.187
Classic Pivot
R1 0.70541 1.27027 0.93486 114.793
R2 0.71171 1.27670 0.94102 115.569
R3 0.71548 1.28724 0.94915 116.175
R4 0.72178 1.29367 0.95531 116.951
S1 0.69534 1.25330 0.92057 113.411
S2 0.69157 1.24276 0.91244 112.805
S3 0.68527 1.23633 0.90628 112.029
S4 0.68150 1.22579 0.89815 111.423
Fibonacci Pivot
R38 0.70547 1.26618 0.93216 114.712
R61 0.70778 1.27008 0.93545 115.030
R78 0.70949 1.27296 0.93788 115.265
R100 0.71171 1.27670 0.94102 115.569
R138 0.71554 1.28315 0.94645 116.094
R161 0.71785 1.28705 0.94974 116.412
R200 0.72178 1.29367 0.95531 116.951
S38 0.69781 1.25328 0.92130 113.662
S61 0.69550 1.24937 0.91801 113.344
S78 0.69379 1.24649 0.91558 113.109
S100 0.69157 1.24276 0.91244 112.805
S138 0.68774 1.23631 0.90701 112.280
S161 0.68543 1.23240 0.90372 111.962
S200 0.68150 1.22579 0.89815 111.423

Weekly Pivot November 22, 2021 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1877.04 0.73698 1.14633 1.35124
Low 1843.06 0.72262 1.12490 1.33953
Close 1845.63 0.72284 1.12797 1.34431
Pivot
Point
1855.24 0.72748 1.13307 1.34503
Classic Pivot
R1 1867.43 0.73234 1.14123 1.35052
R2 1889.22 0.74184 1.15450 1.35674
R3 1901.41 0.74670 1.16266 1.36223
R4 1923.20 0.75620 1.17593 1.36845
S1 1833.45 0.71798 1.11980 1.33881
S2 1821.26 0.71312 1.11164 1.33332
S3 1799.47 0.70362 1.09837 1.32710
S4 1787.28 0.69876 1.09021 1.32161
Fibonacci Pivot
R38 1868.16 0.73294 1.14121 1.34948
R61 1875.97 0.73624 1.14614 1.35217
R78 1881.75 0.73868 1.14978 1.35416
R100 1889.22 0.74184 1.15450 1.35674
R138 1902.14 0.74730 1.16264 1.36119
R161 1909.95 0.75060 1.16757 1.36388
R200 1923.20 0.75620 1.17593 1.36845
S38 1842.33 0.72202 1.12492 1.34058
S61 1834.52 0.71872 1.11999 1.33788
S78 1828.74 0.71628 1.11635 1.33589
S100 1821.26 0.71312 1.11164 1.33332
S138 1808.35 0.70766 1.10349 1.32887
S161 1800.54 0.70436 1.09856 1.32617
S200 1787.28 0.69876 1.09021 1.32161

Sunday, November 14, 2021

Weekly Pivot November 15, 2021 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.71757 1.26036 0.92367 114.294
Low 0.69957 1.23862 0.91006 112.718
Close 0.70373 1.25440 0.92090 113.892
Pivot
Point
0.70696 1.25113 0.91821 113.635
Classic Pivot
R1 0.71434 1.26363 0.92636 114.551
R2 0.72496 1.27287 0.93182 115.211
R3 0.73234 1.28537 0.93997 116.127
R4 0.74296 1.29461 0.94543 116.787
S1 0.69634 1.24189 0.91275 112.975
S2 0.68896 1.22939 0.90460 112.059
S3 0.67834 1.22015 0.89914 111.399
S4 0.67096 1.20765 0.89099 110.483
Fibonacci Pivot
R38 0.71380 1.25939 0.92338 114.234
R61 0.71794 1.26439 0.92651 114.596
R78 0.72100 1.26808 0.92883 114.864
R100 0.72496 1.27287 0.93182 115.211
R138 0.73180 1.28113 0.93699 115.810
R161 0.73594 1.28613 0.94012 116.172
R200 0.74296 1.29461 0.94543 116.787
S38 0.70012 1.24287 0.91304 113.036
S61 0.69598 1.23787 0.90991 112.673
S78 0.69292 1.23417 0.90759 112.405
S100 0.68896 1.22939 0.90460 112.059
S138 0.68212 1.22113 0.89943 111.460
S161 0.67798 1.21613 0.89630 111.097
S200 0.67096 1.20765 0.89099 110.483

Weekly Pivot November 15, 2021 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1868.56 0.74310 1.16081 1.36061
Low 1812.46 0.72758 1.14321 1.33525
Close 1864.25 0.73297 1.14427 1.34135
Pivot
Point
1848.42 0.73455 1.14943 1.34574
Classic Pivot
R1 1884.39 0.74152 1.15565 1.35622
R2 1904.52 0.75007 1.16703 1.37110
R3 1940.49 0.75704 1.17325 1.38158
R4 1960.62 0.76559 1.18463 1.39646
S1 1828.29 0.72600 1.13805 1.33086
S2 1792.32 0.71903 1.13183 1.32038
S3 1772.19 0.71048 1.12045 1.30550
S4 1736.22 0.70351 1.11423 1.29502
Fibonacci Pivot
R38 1869.74 0.74045 1.15612 1.35537
R61 1882.64 0.74402 1.16017 1.36121
R78 1892.18 0.74666 1.16316 1.36552
R100 1904.52 0.75007 1.16703 1.37110
R138 1925.84 0.75597 1.17372 1.38073
R161 1938.74 0.75954 1.17777 1.38657
R200 1960.62 0.76559 1.18463 1.39646
S38 1827.11 0.72865 1.14274 1.33610
S61 1814.20 0.72508 1.13869 1.33027
S78 1804.67 0.72244 1.13570 1.32596
S100 1792.32 0.71903 1.13183 1.32038
S138 1771.01 0.71313 1.12514 1.31074
S161 1758.10 0.70956 1.12109 1.30491
S200 1736.22 0.70351 1.11423 1.29502