FXStreet Calendar

Economic Calendar >> Add to your site

Tuesday, August 2, 2016

USDJPY [2016.08.01] Summary


DP - 102.35
Value Area High (VAH) - 102.50
Value Area Low (VAL) - 102.25

Daily Info
High     102.675000
Low     102.001000
Close     102.376000

Pivot Point, Resistance and Support
PP     102.351
R1     102.700
R2     103.025
R3     103.374
R4     103.699
S1     102.026
S2     101.677
S3     101.352
S4     101.003

Historical DP
DP      Instance Count      Latest Date of Instance
104.30      2      2016-07-13
104.25      1      2016-06-17
103.55      1      2016-07-29
103.05      1      2016-07-12
102.80      1      2016-07-11
102.75      1      2016-06-30
102.70      2      2016-06-29
102.60      1      2016-07-04
102.55      1      2016-07-01
102.40      1      2016-08-02
102.25      1      2016-06-24
101.65      1      2016-06-27
101.55      1      2016-07-05
101.30      1      2016-07-06
100.75      1      2016-07-07
100.45      1      2016-07-08

USDINDEX [2016.08.01] Summary


DP - 95.60
Value Area High (VAH) - 95.65
Value Area Low (VAL) - 95.55

Daily Info
High     95.75
Low     95.49
Close     95.74

Pivot Point, Resistance and Support
PP     95.66
R1     95.83
R2     95.92
R3     96.09
R4     96.18
S1     95.57
S2     95.40
S3     95.31
S4     95.14

Historical DP
DP      Instance Count      Latest Date of Instance
96.40      3      2016-07-29
96.25      1      2016-07-14
96.20      3      2016-07-08
96.10      1      2016-07-07
96.00      1      2016-07-15
95.90      1      2016-07-01
95.85      2      2016-06-30
95.80      2      2016-06-29
95.70      1      2016-05-30
95.65      1      2016-07-05
95.55      2      2016-06-03
95.50      1      2016-06-24
95.40      1      2016-06-01
95.30      1      2016-05-20
95.25      3      2016-06-02
95.20      2      2016-05-23
95.00      1      2016-06-14
94.85      1      2016-06-15
94.75      1      2016-05-18
94.55      4      2016-06-17

USDCAD [2016.08.01] Summary


DP - 1.3050
Value Area High (VAH) - 1.3085
Value Area Low (VAL) - 1.3025

Daily Info
High     1.312640
Low     1.302420
Close     1.312240

Pivot Point, Resistance and Support
PP     1.30910
R1     1.31578
R2     1.31932
R3     1.32600
R4     1.32954
S1     1.30556
S2     1.29888
S3     1.29534
S4     1.28866

Historical DP
DP      Instance Count      Latest Date of Instance
1.3120      2      2016-08-02
1.3110      1      2016-05-23
1.3105      2      2016-07-22
1.3095      2      2016-05-19
1.3090      1      2016-06-03
1.3085      1      2016-05-20
1.3080      1      2016-06-01
1.3075      3      2016-06-28
1.3070      3      2016-07-13
1.3055      1      2016-03-21
1.3045      2      2016-07-21
1.3035      2      2016-04-04
1.3030      1      2016-06-27
1.3025      2      2016-07-12
1.3020      2      2016-07-20
1.3000      3      2016-07-08
1.2985      4      2016-07-06
1.2980      1      2016-07-19
1.2975      1      2016-05-27
1.2970      2      2016-06-06

NZDUSD [2016.08.01] Summary


DP - 0.7190
Value Area High (VAH) - 0.7205
Value Area Low (VAL) - 0.7180

Daily Info
High     0.722850
Low     0.716560
Close     0.717110

Pivot Point, Resistance and Support
PP     0.71884
R1     0.72112
R2     0.72513
R3     0.72741
R4     0.73142
S1     0.71483
S2     0.71255
S3     0.70854
S4     0.70626

Historical DP
DP      Instance Count      Latest Date of Instance
0.7300      1      2016-07-12
0.7295      1      2016-07-13
0.7255      1      2016-07-08
0.7240      1      2016-06-23
0.7220      2      2016-07-11
0.7210      1      2016-07-14
0.7200      1      2016-07-05
0.7175      1      2016-07-04
0.7170      1      2016-08-02
0.7165      2      2016-07-01
0.7140      2      2016-07-15
0.7135      1      2016-06-21
0.7130      1      2016-06-09
0.7125      2      2016-06-24
0.7115      1      2016-06-29
0.7110      2      2016-06-30
0.7100      1      2016-07-18

GOLD [2016.08.01] Summary


DP - 1349.00
Value Area High (VAH) - 1350.50
Value Area Low (VAL) - 1347.00

Daily Info
High     1354.75
Low     1345.91
Close     1352.61

Pivot Point, Resistance and Support
PP     1,351.09
R1     1,356.27
R2     1,359.93
R3     1,365.11
R4     1,368.77
S1     1,347.43
S2     1,342.25
S3     1,338.59
S4     1,333.41

Historical DP
DP      Instance Count      Latest Date of Instance
1367.50      1      2016-07-06
1366.50      1      2016-07-07
1358.50      1      2016-07-11
1356.00      1      2016-07-08
1355.50      1      2016-07-12
1351.50      1      2016-07-04
1344.00      1      2016-07-05
1343.00      1      2016-07-13
1341.50      1      2016-07-28
1336.00      1      2016-07-01
1335.00      1      2016-07-29
1332.50      1      2016-07-19
1332.00      2      2016-07-20
1329.00      1      2016-07-15
1328.50      1      2016-07-18
1326.50      1      2016-06-27