FXStreet Calendar

Economic Calendar >> Add to your site

Monday, August 15, 2016

USDJPY [2016.08.12] Summary


DP - 102.05
Value Area High (VAH) - 102.25
Value Area Low (VAL) - 101.20

Daily Info
High     102.264000
Low     100.825000
Close     101.267000

Pivot Point, Resistance and Support
PP     101.452
R1     102.079
R2     102.891
R3     103.518
R4     104.330
S1     100.640
S2     100.013
S3     99.201
S4     98.574

Historical DP
DP      Instance Count      Latest Date of Instance
103.05      1      2016-07-12
102.80      1      2016-07-11
102.75      1      2016-06-30
102.70      2      2016-06-29
102.60      1      2016-07-04
102.55      1      2016-07-01
102.45      1      2016-08-08
102.40      1      2016-08-02
102.35      2      2016-08-09
102.25      1      2016-06-24
101.75      1      2016-08-05
101.65      1      2016-06-27
101.55      1      2016-07-05
101.30      2      2016-08-10
101.20      2      2016-08-11
101.15      1      2016-08-04
100.75      1      2016-07-07
100.45      1      2016-07-08

USDINDEX [2016.08.12] Summary


DP - 95.85
Value Area High (VAH) - 95.95
Value Area Low (VAL) - 95.60

Daily Info
High     95.94
Low     95.17
Close     95.66

Pivot Point, Resistance and Support
PP     95.59
R1     96.01
R2     96.36
R3     96.78
R4     97.13
S1     95.24
S2     94.82
S3     94.47
S4     94.05

Historical DP
DP      Instance Count      Latest Date of Instance
96.95      1      2016-07-22
96.60      1      2016-07-11
96.55      2      2016-07-28
96.50      1      2016-06-27
96.40      4      2016-08-09
96.25      2      2016-08-08
96.20      3      2016-07-08
96.10      1      2016-07-07
96.00      1      2016-07-15
95.90      1      2016-07-01
95.80      3      2016-08-11
95.70      2      2016-08-10
95.65      3      2016-08-05
95.60      2      2016-08-01
95.55      2      2016-06-03
95.50      1      2016-06-24
95.40      1      2016-06-01
95.30      1      2016-05-20
95.25      3      2016-06-02
95.20      2      2016-05-23

USDCAD [2016.08.12] Summary


DP - 1.2980
Value Area High (VAH) - 1.2990
Value Area Low (VAL) - 1.2960

Daily Info
High     1.299190
Low     1.292330
Close     1.295800

Pivot Point, Resistance and Support
PP     1.29577
R1     1.29922
R2     1.30263
R3     1.30608
R4     1.30949
S1     1.29236
S2     1.28891
S3     1.28550
S4     1.28205

Historical DP
DP      Instance Count      Latest Date of Instance
1.3065      2      2016-08-10
1.3055      2      2016-08-11
1.3050      3      2016-08-01
1.3045      2      2016-07-21
1.3035      2      2016-04-04
1.3030      1      2016-06-27
1.3025      3      2016-08-05
1.3020      2      2016-07-20
1.3000      3      2016-07-08
1.2985      4      2016-07-06
1.2975      1      2016-05-27
1.2970      2      2016-06-06
1.2960      3      2016-07-07
1.2955      1      2016-07-01
1.2950      1      2016-04-18
1.2945      2      2016-07-18
1.2935      3      2016-07-14
1.2930      1      2016-05-16
1.2925      1      2016-05-09
1.2920      1      2016-06-17

NZDUSD [2016.08.12] Summary


DP - 0.7195
Value Area High (VAH) - 0.7205
Value Area Low (VAL) - 0.7190

Daily Info
High     0.725370
Low     0.718450
Close     0.719780

Pivot Point, Resistance and Support
PP     0.72120
R1     0.72395
R2     0.72812
R3     0.73087
R4     0.73504
S1     0.71703
S2     0.71428
S3     0.71011
S4     0.70736

Historical DP
DP      Instance Count      Latest Date of Instance
0.7300      1      2016-07-12
0.7295      1      2016-07-13
0.7255      1      2016-07-08
0.7250      1      2016-08-11
0.7240      1      2016-06-23
0.7235      1      2016-08-02
0.7220      2      2016-07-11
0.7210      3      2016-08-10
0.7200      1      2016-07-05
0.7190      1      2016-08-01
0.7180      2      2016-08-04
0.7175      1      2016-07-04
0.7165      2      2016-07-01
0.7140      3      2016-08-08
0.7135      2      2016-08-09
0.7130      1      2016-06-09
0.7125      2      2016-06-24
0.7115      1      2016-06-29
0.7110      2      2016-06-30

GOLD [2016.08.12] Summary


DP - 1340.00
Value Area High (VAH) - 1344.00
Value Area Low (VAL) - 1335.50

Daily Info
High     1356.14
Low     1333.14
Close     1336.09

Pivot Point, Resistance and Support
PP     1,341.79
R1     1,350.44
R2     1,364.79
R3     1,373.44
R4     1,387.79
S1     1,327.44
S2     1,318.79
S3     1,304.44
S4     1,295.79

Historical DP
DP      Instance Count      Latest Date of Instance
1358.50      1      2016-07-11
1356.00      1      2016-07-08
1355.50      1      2016-07-12
1352.00      1      2016-08-10
1351.50      2      2016-08-04
1349.00      1      2016-08-01
1345.50      1      2016-08-11
1344.00      1      2016-07-05
1343.00      1      2016-07-13
1341.50      1      2016-07-28
1336.00      2      2016-08-08
1335.00      1      2016-07-29
1333.50      1      2016-08-09
1332.50      1      2016-07-19
1332.00      2      2016-07-20
1329.00      1      2016-07-15
1328.50      1      2016-07-18
1326.50      1      2016-06-27
1323.00      1      2016-07-22
1320.00      1      2016-07-26