FXStreet Calendar

Economic Calendar >> Add to your site

Thursday, August 18, 2016

GBPAUD [2016.08.17] Summary


DP - 1.7055
Value Area High (VAH) - 1.7100
Value Area Low (VAL) - 1.6975

Daily Info
High     1.709900
Low     1.691580
Close     1.702510

Pivot Point, Resistance and Support
PP     1.70133
R1     1.71108
R2     1.71965
R3     1.72940
R4     1.73797
S1     1.69276
S2     1.68301
S3     1.67444
S4     1.66469

Historical DP
DP      Instance Count      Latest Date of Instance
1.7425      1      2016-07-26
1.7415      1      2016-07-13
1.7370      1      2016-07-06
1.7325      1      2016-07-14
1.7260      1      2016-07-07
1.7240      1      2016-07-08
1.7235      1      2016-07-12
1.7185      1      2016-08-08
1.7155      1      2016-08-05
1.7125      1      2016-07-11
1.7030      1      2016-08-18
1.6955      1      2016-08-09
1.6875      1      2016-08-12
1.6850      1      2016-08-10
1.6830      1      2016-08-15
1.6815      1      2016-08-11
1.6795      1      2016-08-16

EURUSD [2016.08.17] Summary


DP - 1.1275
Value Area High (VAH) - 1.1280
Value Area Low (VAL) - 1.1265

Daily Info
High     1.131530
Low     1.123980
Close     1.128820

Pivot Point, Resistance and Support
PP     1.12811
R1     1.13224
R2     1.13566
R3     1.13979
R4     1.14321
S1     1.12469
S2     1.12056
S3     1.11714
S4     1.11301

Historical DP
DP      Instance Count      Latest Date of Instance
1.1340      1      2016-06-23
1.1335      2      2016-06-21
1.1325      1      2016-04-28
1.1320      2      2016-05-16
1.1315      4      2016-06-20
1.1305      1      2016-04-27
1.1300      3      2016-06-10
1.1295      1      2016-04-18
1.1290      3      2016-08-18
1.1285      1      2016-05-18
1.1270      1      2016-03-20
1.1265      3      2016-06-16
1.1260      2      2016-04-25
1.1255      2      2016-06-22
1.1250      1      2016-06-13
1.1230      1      2016-05-23
1.1225      2      2016-08-02
1.1215      1      2016-03-22
1.1210      3      2016-08-03
1.1200      1      2016-05-20

EURNZD [2016.08.17] Summary


DP - 1.5580
Value Area High (VAH) - 1.5625
Value Area Low (VAL) - 1.5510

Daily Info
High     1.562290
Low     1.538900
Close     1.555830

Pivot Point, Resistance and Support
PP     1.55234
R1     1.56578
R2     1.57573
R3     1.58917
R4     1.59912
S1     1.54239
S2     1.52895
S3     1.51900
S4     1.50556

Historical DP
DP      Instance Count      Latest Date of Instance
1.5715      1      2016-07-25
1.5710      1      2016-06-24
1.5695      1      2016-06-28
1.5645      1      2016-07-28
1.5635      1      2016-06-30
1.5625      2      2016-07-29
1.5610      1      2016-07-20
1.5605      2      2016-07-26
1.5595      1      2016-06-27
1.5590      1      2016-08-03
1.5575      1      2016-07-18
1.5565      1      2016-07-06
1.5555      1      2016-08-18
1.5550      1      2016-08-08
1.5530      1      2016-08-05
1.5525      1      2016-08-01
1.5515      2      2016-08-02
1.5510      2      2016-08-15
1.5505      1      2016-07-01
1.5500      1      2016-08-04

EURJPY [2016.08.17] Summary


DP - 113.50
Value Area High (VAH) - 113.80
Value Area Low (VAL) - 113.15

Daily Info
High     113.922000
Low     112.818000
Close     113.141000

Pivot Point, Resistance and Support
PP     113.294
R1     113.769
R2     114.398
R3     114.873
R4     115.502
S1     112.665
S2     112.190
S3     111.561
S4     111.086

Historical DP
DP      Instance Count      Latest Date of Instance
114.95      1      2016-07-26
114.65      1      2016-07-29
114.30      2      2016-08-02
114.25      2      2016-07-04
114.20      1      2016-07-12
114.15      1      2016-06-30
113.90      1      2016-06-29
113.70      1      2016-06-24
113.65      1      2016-08-12
113.55      1      2016-08-08
113.45      2      2016-08-09
113.20      2      2016-08-10
113.15      2      2016-08-18
113.10      1      2016-08-16
113.05      1      2016-08-15
112.60      2      2016-08-05
112.25      1      2016-06-27
111.95      1      2016-07-07
111.55      1      2016-07-06
111.25      1      2016-07-11

AUDUSD [2016.08.17] Summary


DP - 0.7630
Value Area High (VAH) - 0.7675
Value Area Low (VAL) - 0.7610

Daily Info
High     0.770720
Low     0.760800
Close     0.765280

Pivot Point, Resistance and Support
PP     0.76560
R1     0.77040
R2     0.77552
R3     0.78032
R4     0.78544
S1     0.76048
S2     0.75568
S3     0.75056
S4     0.74576

Historical DP
DP      Instance Count      Latest Date of Instance
0.7815      1      2016-04-20
0.7810      1      2016-04-21
0.7775      1      2016-04-19
0.7745      1      2016-04-22
0.7740      1      2016-04-26
0.7720      1      2016-04-15
0.7715      2      2016-08-11
0.7705      1      2016-04-14
0.7685      1      2016-08-12
0.7680      1      2016-04-13
0.7675      1      2016-04-01
0.7670      2      2016-08-15
0.7665      2      2016-04-18
0.7660      1      2016-04-12
0.7655      3      2016-08-18
0.7630      4      2016-08-17
0.7625      1      2016-04-29
0.7620      1      2016-04-04