| PAIRS | ||||
|---|---|---|---|---|
| NZDUSD | USDCAD | USDCHF | USDJPY | |
| High | 0.73152 | 1.21411 | 0.90289 | 110.192 |
| Low | 0.71570 | 1.20281 | 0.89294 | 108.552 |
| Close | 0.72430 | 1.20704 | 0.89973 | 109.814 |
| Pivot Point |
0.72384 | 1.20799 | 0.89852 | 109.519 |
| Classic Pivot | ||||
| R1 | 0.73198 | 1.21316 | 0.90410 | 110.487 |
| R2 | 0.73966 | 1.21929 | 0.90847 | 111.159 |
| R3 | 0.74780 | 1.22446 | 0.91405 | 112.127 |
| R4 | 0.75548 | 1.23059 | 0.91842 | 112.799 |
| S1 | 0.71616 | 1.20186 | 0.89415 | 108.847 |
| S2 | 0.70802 | 1.19669 | 0.88857 | 107.879 |
| S3 | 0.70034 | 1.19056 | 0.88420 | 107.207 |
| S4 | 0.69220 | 1.18539 | 0.87862 | 106.239 |
| Fibonacci Pivot | ||||
| R38 | 0.72985 | 1.21228 | 0.90230 | 110.143 |
| R61 | 0.73349 | 1.21488 | 0.90459 | 110.520 |
| R78 | 0.73618 | 1.21680 | 0.90628 | 110.799 |
| R100 | 0.73966 | 1.21929 | 0.90847 | 111.159 |
| R138 | 0.74567 | 1.22358 | 0.91225 | 111.783 |
| R161 | 0.74931 | 1.22618 | 0.91454 | 112.160 |
| R200 | 0.75548 | 1.23059 | 0.91842 | 112.799 |
| S38 | 0.71783 | 1.20369 | 0.89474 | 108.896 |
| S61 | 0.71419 | 1.20109 | 0.89245 | 108.519 |
| S78 | 0.71150 | 1.19917 | 0.89076 | 108.240 |
| S100 | 0.70802 | 1.19669 | 0.88857 | 107.879 |
| S138 | 0.70201 | 1.19239 | 0.88479 | 107.256 |
| S161 | 0.69837 | 1.18979 | 0.88250 | 106.879 |
| S200 | 0.69220 | 1.18539 | 0.87862 | 106.239 |
FXStreet Calendar
Sunday, May 30, 2021
Weekly Pivot May 31, 2021 Part 2
Weekly Pivot May 31, 2021 Part 1
| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1912.63 | 0.77950 | 1.22656 | 1.42183 |
| Low | 1872.59 | 0.76763 | 1.21317 | 1.40905 |
| Close | 1903.86 | 0.77078 | 1.21911 | 1.41871 |
| Pivot Point |
1896.36 | 0.77264 | 1.21961 | 1.41653 |
| Classic Pivot | ||||
| R1 | 1920.13 | 0.77764 | 1.22606 | 1.42401 |
| R2 | 1936.40 | 0.78451 | 1.23300 | 1.42931 |
| R3 | 1960.17 | 0.78951 | 1.23945 | 1.43679 |
| R4 | 1976.44 | 0.79638 | 1.24639 | 1.44209 |
| S1 | 1880.09 | 0.76577 | 1.21267 | 1.41123 |
| S2 | 1856.32 | 0.76077 | 1.20622 | 1.40375 |
| S3 | 1840.05 | 0.75390 | 1.19928 | 1.39845 |
| S4 | 1816.28 | 0.74890 | 1.19283 | 1.39097 |
| Fibonacci Pivot | ||||
| R38 | 1911.58 | 0.77715 | 1.22470 | 1.42139 |
| R61 | 1920.78 | 0.77988 | 1.22778 | 1.42433 |
| R78 | 1927.59 | 0.78190 | 1.23006 | 1.42650 |
| R100 | 1936.40 | 0.78451 | 1.23300 | 1.42931 |
| R138 | 1951.62 | 0.78902 | 1.23809 | 1.43417 |
| R161 | 1960.82 | 0.79175 | 1.24117 | 1.43711 |
| R200 | 1976.44 | 0.79638 | 1.24639 | 1.44209 |
| S38 | 1881.14 | 0.76813 | 1.21453 | 1.41167 |
| S61 | 1871.94 | 0.76540 | 1.21145 | 1.40873 |
| S78 | 1865.13 | 0.76338 | 1.20917 | 1.40656 |
| S100 | 1856.32 | 0.76077 | 1.20622 | 1.40375 |
| S138 | 1841.10 | 0.75626 | 1.20114 | 1.39889 |
| S161 | 1831.90 | 0.75353 | 1.19806 | 1.39595 |
| S200 | 1816.28 | 0.74890 | 1.19283 | 1.39097 |
Tuesday, May 25, 2021
Weekly Pivot May 24, 2021 Part 2
| PAIRS | ||||
|---|---|---|---|---|
| NZDUSD | USDCAD | USDCHF | USDJPY | |
| High | 0.72698 | 1.21435 | 0.90931 | 109.495 |
| Low | 0.71494 | 1.20121 | 0.89847 | 108.563 |
| Close | 0.71622 | 1.20641 | 0.90119 | 108.956 |
| Pivot Point |
0.71938 | 1.20732 | 0.90299 | 109.005 |
| Classic Pivot | ||||
| R1 | 0.72382 | 1.21344 | 0.90751 | 109.446 |
| R2 | 0.73142 | 1.22046 | 0.91383 | 109.937 |
| R3 | 0.73586 | 1.22658 | 0.91835 | 110.378 |
| R4 | 0.74346 | 1.23360 | 0.92467 | 110.869 |
| S1 | 0.71178 | 1.20030 | 0.89667 | 108.514 |
| S2 | 0.70734 | 1.19418 | 0.89215 | 108.073 |
| S3 | 0.69974 | 1.18716 | 0.88583 | 107.582 |
| S4 | 0.69530 | 1.18104 | 0.88131 | 107.141 |
| Fibonacci Pivot | ||||
| R38 | 0.72396 | 1.21232 | 0.90711 | 109.359 |
| R61 | 0.72672 | 1.21534 | 0.90960 | 109.573 |
| R78 | 0.72877 | 1.21757 | 0.91145 | 109.732 |
| R100 | 0.73142 | 1.22046 | 0.91383 | 109.937 |
| R138 | 0.73600 | 1.22546 | 0.91795 | 110.291 |
| R161 | 0.73876 | 1.22848 | 0.92044 | 110.505 |
| R200 | 0.74346 | 1.23360 | 0.92467 | 110.869 |
| S38 | 0.71480 | 1.20233 | 0.89887 | 108.651 |
| S61 | 0.71204 | 1.19931 | 0.89638 | 108.436 |
| S78 | 0.70999 | 1.19707 | 0.89453 | 108.278 |
| S100 | 0.70734 | 1.19418 | 0.89215 | 108.073 |
| S138 | 0.70276 | 1.18919 | 0.88803 | 107.719 |
| S161 | 0.70000 | 1.18617 | 0.88554 | 107.504 |
| S200 | 0.69530 | 1.18104 | 0.88131 | 107.141 |
Weekly Pivot May 24, 2021 Part 1
| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1889.96 | 0.78127 | 1.22444 | 1.42332 |
| Low | 1840.85 | 0.77096 | 1.21254 | 1.40762 |
| Close | 1881.57 | 0.77256 | 1.21789 | 1.41460 |
| Pivot Point |
1870.79 | 0.77493 | 1.21829 | 1.41518 |
| Classic Pivot | ||||
| R1 | 1900.74 | 0.77890 | 1.22404 | 1.42274 |
| R2 | 1919.90 | 0.78524 | 1.23019 | 1.43088 |
| R3 | 1949.85 | 0.78921 | 1.23594 | 1.43844 |
| R4 | 1969.01 | 0.79555 | 1.24209 | 1.44658 |
| S1 | 1851.63 | 0.76859 | 1.21214 | 1.40704 |
| S2 | 1821.68 | 0.76462 | 1.20639 | 1.39948 |
| S3 | 1802.52 | 0.75828 | 1.20024 | 1.39134 |
| S4 | 1772.57 | 0.75431 | 1.19449 | 1.38378 |
| Fibonacci Pivot | ||||
| R38 | 1889.46 | 0.77885 | 1.22281 | 1.42115 |
| R61 | 1900.75 | 0.78122 | 1.22555 | 1.42476 |
| R78 | 1909.10 | 0.78297 | 1.22757 | 1.42743 |
| R100 | 1919.90 | 0.78524 | 1.23019 | 1.43088 |
| R138 | 1938.57 | 0.78916 | 1.23471 | 1.43685 |
| R161 | 1949.86 | 0.79153 | 1.23745 | 1.44046 |
| R200 | 1969.01 | 0.79555 | 1.24209 | 1.44658 |
| S38 | 1852.13 | 0.77101 | 1.21377 | 1.40921 |
| S61 | 1840.84 | 0.76864 | 1.21103 | 1.40560 |
| S78 | 1832.49 | 0.76689 | 1.20901 | 1.40293 |
| S100 | 1821.68 | 0.76462 | 1.20639 | 1.39948 |
| S138 | 1803.02 | 0.76070 | 1.20187 | 1.39351 |
| S161 | 1791.73 | 0.75833 | 1.19913 | 1.38990 |
| S200 | 1772.57 | 0.75431 | 1.19449 | 1.38378 |
Sunday, May 16, 2021
Weekly Pivot May 17, 2021 Part 2
| PAIRS | ||||
|---|---|---|---|---|
| NZDUSD | USDCAD | USDCHF | USDJPY | |
| High | 0.73039 | 1.22020 | 0.90931 | 109.779 |
| Low | 0.71338 | 1.20452 | 0.89847 | 108.342 |
| Close | 0.72461 | 1.20994 | 0.90119 | 109.341 |
| Pivot Point |
0.72279 | 1.21155 | 0.90299 | 109.154 |
| Classic Pivot | ||||
| R1 | 0.73221 | 1.21859 | 0.90751 | 109.966 |
| R2 | 0.73980 | 1.22723 | 0.91383 | 110.591 |
| R3 | 0.74922 | 1.23427 | 0.91835 | 111.403 |
| R4 | 0.75681 | 1.24291 | 0.92467 | 112.028 |
| S1 | 0.71520 | 1.20291 | 0.89667 | 108.529 |
| S2 | 0.70578 | 1.19587 | 0.89215 | 107.717 |
| S3 | 0.69819 | 1.18723 | 0.88583 | 107.092 |
| S4 | 0.68877 | 1.18019 | 0.88131 | 106.280 |
| Fibonacci Pivot | ||||
| R38 | 0.72926 | 1.21751 | 0.90711 | 109.700 |
| R61 | 0.73317 | 1.22112 | 0.90960 | 110.031 |
| R78 | 0.73606 | 1.22378 | 0.91145 | 110.275 |
| R100 | 0.73980 | 1.22723 | 0.91383 | 110.591 |
| R138 | 0.74627 | 1.23319 | 0.91795 | 111.137 |
| R161 | 0.75018 | 1.23680 | 0.92044 | 111.468 |
| R200 | 0.75681 | 1.24291 | 0.92467 | 112.028 |
| S38 | 0.71633 | 1.20559 | 0.89887 | 108.608 |
| S61 | 0.71242 | 1.20199 | 0.89638 | 108.277 |
| S78 | 0.70953 | 1.19932 | 0.89453 | 108.033 |
| S100 | 0.70578 | 1.19587 | 0.89215 | 107.717 |
| S138 | 0.69932 | 1.18991 | 0.88803 | 107.171 |
| S161 | 0.69541 | 1.18631 | 0.88554 | 106.840 |
| S200 | 0.68877 | 1.18019 | 0.88131 | 106.280 |
Subscribe to:
Posts (Atom)