FXStreet Calendar

Economic Calendar >> Add to your site

Wednesday, July 20, 2016

GBPAUD [2016.07.19] Summary


DP - 1.7565
Value Area High (VAH) - 1.7615
Value Area Low (VAL) - 1.7515

Daily Info
High     1.762940
Low     1.741510
Close     1.746350

Pivot Point, Resistance and Support
PP     1.75027
R1     1.75902
R2     1.77170
R3     1.78045
R4     1.79313
S1     1.73759
S2     1.72884
S3     1.71616
S4     1.70741

Historical DP
DP      Instance Count      Latest Date of Instance
1.8040      1      2014-05-13
1.8010      2      2016-06-30
1.8005      2      2016-06-28
1.7970      1      2014-05-19
1.7960      1      2014-05-16
1.7885      1      2014-05-15
1.7875      1      2014-05-14
1.7765      1      2016-07-01
1.7625      1      2016-07-05
1.7620      1      2016-07-04
1.7470      1      2016-07-15
1.7460      1      2016-07-20
1.7430      1      2016-07-18
1.7415      1      2016-07-13
1.7370      1      2016-07-06
1.7325      1      2016-07-14
1.7260      1      2016-07-07
1.7240      1      2016-07-08
1.7235      1      2016-07-12
1.7125      1      2016-07-11

EURUSD [2016.07.19] Summary


DP - 1.1075
Value Area High (VAH) - 1.1080
Value Area Low (VAL) - 1.1020

Daily Info
High     1.107960
Low     1.099910
Close     1.101980

Pivot Point, Resistance and Support
PP     1.10328
R1     1.10666
R2     1.11133
R3     1.11471
R4     1.11938
S1     1.09861
S2     1.09523
S3     1.09056
S4     1.08718

Historical DP
DP      Instance Count      Latest Date of Instance
1.1140      3      2016-05-30
1.1135      2      2016-07-04
1.1130      2      2016-07-05
1.1120      1      2016-06-24
1.1115      1      2016-07-15
1.1110      1      2016-07-14
1.1105      3      2016-07-01
1.1100      1      2016-06-30
1.1090      1      2016-07-07
1.1085      1      2016-07-12
1.1065      1      2016-06-29
1.1060      2      2016-07-13
1.1055      1      2016-07-18
1.1050      1      2016-07-06
1.1045      1      2016-07-11
1.1030      1      2016-02-25
1.1020      2      2016-07-20
1.1015      2      2016-06-27
1.0990      1      2016-03-07
1.0975      2      2016-03-10

EURNZD [2016.07.19] Summary


DP - 1.5745
Value Area High (VAH) - 1.5770
Value Area Low (VAL) - 1.5675

Daily Info
High     1.577130
Low     1.555830
Close     1.561740

Pivot Point, Resistance and Support
PP     1.56490
R1     1.57397
R2     1.58620
R3     1.59527
R4     1.60750
S1     1.55267
S2     1.54360
S3     1.53137
S4     1.52230

Historical DP
DP      Instance Count      Latest Date of Instance
1.6310      1      2016-03-09
1.6290      1      2016-03-08
1.6245      1      2016-03-03
1.6210      1      2016-03-04
1.6200      1      2016-03-07
1.5965      1      2016-06-17
1.5935      1      2016-06-21
1.5925      1      2016-06-20
1.5790      1      2016-06-23
1.5765      1      2016-06-22
1.5710      1      2016-06-24
1.5695      1      2016-06-28
1.5635      1      2016-06-30
1.5615      1      2016-07-20
1.5605      1      2016-06-29
1.5595      1      2016-06-27
1.5575      1      2016-07-18
1.5565      1      2016-07-06
1.5515      1      2016-07-04
1.5505      1      2016-07-01

EURJPY [2016.07.19] Summary


DP - 117.30
Value Area High (VAH) - 117.60
Value Area Low (VAL) - 117.05

Daily Info
High     117.759000
Low     116.563000
Close     116.942000

Pivot Point, Resistance and Support
PP     117.088
R1     117.613
R2     118.284
R3     118.809
R4     119.480
S1     116.417
S2     115.892
S3     115.221
S4     114.696

Historical DP
DP      Instance Count      Latest Date of Instance
121.05      1      2016-06-10
119.90      1      2016-06-13
119.00      1      2016-06-15
118.85      1      2016-06-14
118.65      1      2016-06-23
118.55      1      2016-06-20
117.95      1      2016-06-21
117.75      1      2016-07-15
117.70      1      2016-06-22
117.40      1      2016-06-17
117.20      2      2016-07-14
116.90      1      2016-07-20
116.75      1      2016-07-18
115.85      1      2016-07-13
114.25      2      2016-07-04
114.20      1      2016-07-12
114.15      1      2016-06-30
113.90      1      2016-06-29
113.70      1      2016-06-24
113.50      1      2016-07-05

AUDUSD [2016.07.19] Summary


DP - 0.7495
Value Area High (VAH) - 0.7525
Value Area Low (VAL) - 0.7475

Daily Info
High     0.759040
Low     0.747540
Close     0.750250

Pivot Point, Resistance and Support
PP     0.75228
R1     0.75701
R2     0.76378
R3     0.76851
R4     0.77528
S1     0.74551
S2     0.74078
S3     0.73401
S4     0.72928

Historical DP
DP      Instance Count      Latest Date of Instance
0.7550      1      2016-04-08
0.7545      1      2016-03-28
0.7540      1      2016-07-04
0.7535      1      2016-04-05
0.7530      2      2016-03-24
0.7525      1      2016-03-29
0.7520      1      2016-06-23
0.7515      2      2016-07-07
0.7505      3      2016-07-20
0.7500      1      2016-06-22
0.7490      1      2016-05-03
0.7485      2      2016-07-01
0.7470      1      2016-06-21
0.7460      3      2016-07-06
0.7450      3      2016-06-20
0.7435      3      2016-06-30
0.7415      1      2016-06-10
0.7410      1      2016-06-27
0.7400      2      2016-06-15
0.7395      1      2016-06-28