PAIRS
|
||||
XAUUSD
|
AUDUSD
|
EURUSD
|
GBPUSD
|
|
High
|
1474.5
|
0.68646
|
1.10559
|
1.29181
|
Low
|
1445.52
|
0.67687
|
1.09882
|
1.27846
|
Close
|
1467.59
|
0.68191
|
1.10511
|
1.28973
|
Pivot Point
|
1462.54
|
0.68175
|
1.10317
|
1.28667
|
Classic Pivot
|
||||
R1
|
1479.55
|
0.68662
|
1.10753
|
1.29487
|
R2
|
1491.52
|
0.69134
|
1.10994
|
1.30002
|
R3
|
1508.53
|
0.69621
|
1.11430
|
1.30822
|
R4
|
1520.50
|
0.70093
|
1.11671
|
1.31337
|
S1
|
1450.57
|
0.67703
|
1.10076
|
1.28152
|
S2
|
1433.56
|
0.67216
|
1.09640
|
1.27332
|
S3
|
1445.52
|
0.67687
|
1.09882
|
1.27846
|
S4
|
1404.58
|
0.66257
|
1.08963
|
1.25997
|
Fibonacci Pivot
|
||||
R38
|
1473.55
|
0.68539
|
1.10575
|
1.29174
|
R61
|
1480.21
|
0.68760
|
1.10730
|
1.29481
|
R78
|
1485.14
|
0.68923
|
1.10845
|
1.29708
|
R100
|
1491.52
|
0.69134
|
1.10994
|
1.30002
|
R138
|
1502.53
|
0.69498
|
1.11252
|
1.30509
|
R161
|
1509.19
|
0.69719
|
1.11407
|
1.30816
|
R200
|
1520.50
|
0.70093
|
1.11671
|
1.31337
|
S38
|
1451.52
|
0.67810
|
1.10060
|
1.28159
|
S61
|
1444.86
|
0.67590
|
1.09904
|
1.27852
|
S78
|
1439.93
|
0.67427
|
1.09789
|
1.27625
|
S100
|
1433.56
|
0.67216
|
1.09640
|
1.27332
|
S138
|
1422.54
|
0.66851
|
1.09383
|
1.26824
|
S161
|
1415.88
|
0.66631
|
1.09227
|
1.26517
|
S200
|
1404.58
|
0.66257
|
1.08963
|
1.25997
|
FXStreet Calendar
Sunday, November 17, 2019
Weekly Pivot Points November 18, 2019 Part 1
Sunday, November 10, 2019
Weekly Pivot Points November 11, 2019 Part 2
| PAIRS | ||||
| NZDUSD | USDCAD | USDCHF | USDJPY | |
| High | 0.64644 | 1.32362 | 0.99779 | 109.48 |
| Low | 0.63206 | 1.31142 | 0.98489 | 108.185 |
| Close | 0.63247 | 1.32248 | 0.99705 | 109.214 |
| Pivot Point | 0.63699 | 1.31917 | 0.99324 | 108.960 |
| Classic Pivot | ||||
| R1 | 0.64192 | 1.32693 | 1.00160 | 109.734 |
| R2 | 0.65137 | 1.33137 | 1.00614 | 110.255 |
| R3 | 0.65630 | 1.33913 | 1.01450 | 111.029 |
| R4 | 0.66575 | 1.34357 | 1.01904 | 111.550 |
| S1 | 0.62754 | 1.31473 | 0.98870 | 108.439 |
| S2 | 0.62261 | 1.30697 | 0.98034 | 107.665 |
| S3 | 0.63206 | 1.31142 | 0.98489 | 108.185 |
| S4 | 0.60823 | 1.29477 | 0.96744 | 106.370 |
| Fibonacci Pivot | ||||
| R38 | 0.64245 | 1.32381 | 0.99815 | 109.452 |
| R61 | 0.64576 | 1.32662 | 1.00111 | 109.750 |
| R78 | 0.64821 | 1.32869 | 1.00331 | 109.970 |
| R100 | 0.65137 | 1.33137 | 1.00614 | 110.255 |
| R138 | 0.65683 | 1.33601 | 1.01105 | 110.747 |
| R161 | 0.66014 | 1.33882 | 1.01401 | 111.045 |
| R200 | 0.66575 | 1.34357 | 1.01904 | 111.550 |
| S38 | 0.63153 | 1.31454 | 0.98834 | 108.468 |
| S61 | 0.62822 | 1.31173 | 0.98537 | 108.170 |
| S78 | 0.62577 | 1.30966 | 0.98318 | 107.950 |
| S100 | 0.62261 | 1.30697 | 0.98034 | 107.665 |
| S138 | 0.61715 | 1.30234 | 0.97544 | 107.173 |
| S161 | 0.61384 | 1.29953 | 0.97247 | 106.875 |
| S200 | 0.60823 | 1.29477 | 0.96744 | 106.370 |
Weekly Pivot Points November 11, 2019 Part 1
| PAIRS | ||||
| XAUUSD | AUDUSD | EURUSD | GBPUSD | |
| High | 1514.71 | 0.69273 | 1.11746 | 1.29418 |
| Low | 1456.04 | 0.68468 | 1.10158 | 1.27677 |
| Close | 1458.87 | 0.68573 | 1.10185 | 1.27727 |
| Pivot Point | 1476.54 | 0.68771 | 1.10696 | 1.28274 |
| Classic Pivot | ||||
| R1 | 1497.04 | 0.69075 | 1.11235 | 1.28871 |
| R2 | 1535.21 | 0.69576 | 1.12284 | 1.30015 |
| R3 | 1555.71 | 0.69880 | 1.12823 | 1.30612 |
| R4 | 1593.88 | 0.70381 | 1.13872 | 1.31756 |
| S1 | 1438.37 | 0.68270 | 1.09647 | 1.27130 |
| S2 | 1417.87 | 0.67966 | 1.09108 | 1.26533 |
| S3 | 1456.04 | 0.68468 | 1.10158 | 1.27677 |
| S4 | 1359.20 | 0.67161 | 1.07520 | 1.24792 |
| Fibonacci Pivot | ||||
| R38 | 1498.83 | 0.69077 | 1.11300 | 1.28936 |
| R61 | 1512.33 | 0.69262 | 1.11665 | 1.29336 |
| R78 | 1522.30 | 0.69399 | 1.11935 | 1.29632 |
| R100 | 1535.21 | 0.69576 | 1.12284 | 1.30015 |
| R138 | 1557.50 | 0.69882 | 1.12888 | 1.30677 |
| R161 | 1571.00 | 0.70067 | 1.13253 | 1.31077 |
| R200 | 1593.88 | 0.70381 | 1.13872 | 1.31756 |
| S38 | 1454.25 | 0.68465 | 1.10093 | 1.27612 |
| S61 | 1440.75 | 0.68280 | 1.09728 | 1.27212 |
| S78 | 1430.78 | 0.68143 | 1.09458 | 1.26916 |
| S100 | 1417.87 | 0.67966 | 1.09108 | 1.26533 |
| S138 | 1395.58 | 0.67660 | 1.08505 | 1.25871 |
| S161 | 1382.08 | 0.67475 | 1.08140 | 1.25471 |
| S200 | 1359.20 | 0.67161 | 1.07520 | 1.24792 |
Subscribe to:
Posts (Atom)