FXStreet Calendar

Economic Calendar >> Add to your site

Sunday, May 9, 2021

Weekly Pivot May 10, 2021 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1843.26 0.78615 1.21707 1.40046
Low 1765.95 0.76741 1.19853 1.37994
Close 1830.89 0.78420 1.21629 1.39893
Pivot
Point
1813.37 0.77925 1.21063 1.39311
Classic Pivot
R1 1860.78 0.79110 1.22273 1.40628
R2 1890.68 0.79799 1.22917 1.41363
R3 1938.09 0.80984 1.24127 1.42680
R4 1967.99 0.81673 1.24771 1.43415
S1 1783.47 0.77236 1.20419 1.38576
S2 1736.06 0.76051 1.19209 1.37259
S3 1706.16 0.75362 1.18565 1.36524
S4 1658.75 0.74177 1.17355 1.35207
Fibonacci Pivot
R38 1842.74 0.78637 1.21768 1.40091
R61 1860.53 0.79068 1.22194 1.40563
R78 1873.67 0.79387 1.22509 1.40912
R100 1890.68 0.79799 1.22917 1.41363
R138 1920.05 0.80511 1.23622 1.42143
R161 1937.84 0.80942 1.24048 1.42615
R200 1967.99 0.81673 1.24771 1.43415
S38 1783.99 0.77213 1.20358 1.38531
S61 1766.21 0.76782 1.19932 1.38059
S78 1753.06 0.76464 1.19617 1.37710
S100 1736.06 0.76051 1.19209 1.37259
S138 1706.68 0.75339 1.18504 1.36479
S161 1688.90 0.74908 1.18078 1.36007
S200 1658.75 0.74177 1.17355 1.35207

Sunday, May 2, 2021

Weekly Pivot May 3, 2021 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.72852 1.24895 0.92142 109.337
Low 0.71494 1.22651 0.91267 107.633
Close 0.71587 1.22854 0.91347 109.336
Pivot
Point
0.71978 1.23467 0.91585 108.769
Classic Pivot
R1 0.72461 1.24282 0.91904 109.904
R2 0.73336 1.25711 0.92460 110.473
R3 0.73819 1.26526 0.92779 111.608
R4 0.74694 1.27955 0.93335 112.177
S1 0.71103 1.22038 0.91029 108.200
S2 0.70620 1.21223 0.90710 107.065
S3 0.69745 1.19794 0.90154 106.496
S4 0.69262 1.18979 0.89835 105.361
Fibonacci Pivot
R38 0.72494 1.24319 0.91918 109.416
R61 0.72806 1.24836 0.92119 109.808
R78 0.73037 1.25217 0.92268 110.098
R100 0.73336 1.25711 0.92460 110.473
R138 0.73852 1.26563 0.92793 111.120
R161 0.74164 1.27080 0.92994 111.512
R200 0.74694 1.27955 0.93335 112.177
S38 0.71462 1.22614 0.91253 108.121
S61 0.71149 1.22098 0.91052 107.729
S78 0.70918 1.21716 0.90903 107.440
S100 0.70620 1.21223 0.90710 107.065
S138 0.70104 1.20370 0.90378 106.417
S161 0.69791 1.19854 0.90177 106.025
S200 0.69262 1.18979 0.89835 105.361

Weekly Pivot May 3, 2021 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1789.86 0.78170 1.21491 1.39755
Low 1755.99 0.76951 1.20156 1.38017
Close 1769.03 0.77092 1.20185 1.38092
Pivot
Point
1771.63 0.77404 1.20611 1.38621
Classic Pivot
R1 1787.26 0.77858 1.21065 1.39226
R2 1805.50 0.78623 1.21946 1.40359
R3 1821.13 0.79077 1.22400 1.40964
R4 1839.37 0.79842 1.23281 1.42097
S1 1753.39 0.76639 1.19730 1.37488
S2 1737.76 0.76185 1.19276 1.36883
S3 1719.52 0.75420 1.18395 1.35750
S4 1703.89 0.74966 1.17941 1.35145
Fibonacci Pivot
R38 1784.50 0.77868 1.21118 1.39282
R61 1792.29 0.78148 1.21425 1.39682
R78 1798.05 0.78355 1.21652 1.39977
R100 1805.50 0.78623 1.21946 1.40359
R138 1818.37 0.79087 1.22453 1.41020
R161 1826.16 0.79367 1.22760 1.41420
R200 1839.37 0.79842 1.23281 1.42097
S38 1758.76 0.76941 1.20103 1.37961
S61 1750.97 0.76661 1.19796 1.37561
S78 1745.21 0.76454 1.19569 1.37266
S100 1737.76 0.76185 1.19276 1.36883
S138 1724.89 0.75722 1.18768 1.36223
S161 1717.10 0.75442 1.18461 1.35823
S200 1703.89 0.74966 1.17941 1.35145

Sunday, April 25, 2021

Weekly Pivot April 26, 2021 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.72288 1.26527 0.92676 108.829
Low 0.71209 1.24588 0.91783 107.470
Close 0.71943 1.24731 0.91974 107.857
Pivot
Point
0.71813 1.25282 0.92144 108.052
Classic Pivot
R1 0.72418 1.25976 0.92506 108.634
R2 0.72892 1.27221 0.93037 109.411
R3 0.73497 1.27915 0.93399 109.993
R4 0.73971 1.29160 0.93930 110.770
S1 0.71339 1.24037 0.91613 107.275
S2 0.70734 1.23343 0.91251 106.693
S3 0.70260 1.22098 0.90720 105.916
S4 0.69655 1.21404 0.90358 105.334
Fibonacci Pivot
R38 0.72223 1.26019 0.92484 108.568
R61 0.72472 1.26465 0.92689 108.881
R78 0.72655 1.26794 0.92841 109.112
R100 0.72892 1.27221 0.93037 109.411
R138 0.73302 1.27958 0.93377 109.927
R161 0.73551 1.28404 0.93582 110.240
R200 0.73971 1.29160 0.93930 110.770
S38 0.71403 1.24545 0.91805 107.536
S61 0.71155 1.24099 0.91600 107.223
S78 0.70972 1.23770 0.91448 106.992
S100 0.70734 1.23343 0.91251 106.693
S138 0.70324 1.22606 0.90912 106.177
S161 0.70076 1.22160 0.90707 105.864
S200 0.69655 1.21404 0.90358 105.334

Weekly Pivot April 26, 2021 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1797.76 0.78150 1.20992 1.40082
Low 1763.53 0.76896 1.19418 1.38085
Close 1776.67 0.77475 1.20960 1.38763
Pivot
Point
1779.32 0.77507 1.20457 1.38977
Classic Pivot
R1 1795.11 0.78118 1.21495 1.39868
R2 1813.55 0.78761 1.22031 1.40974
R3 1829.34 0.79372 1.23069 1.41865
R4 1847.78 0.80015 1.23605 1.42971
S1 1760.88 0.76864 1.19921 1.37871
S2 1745.09 0.76253 1.18883 1.36980
S3 1726.65 0.75610 1.18347 1.35874
S4 1710.86 0.74999 1.17309 1.34983
Fibonacci Pivot
R38 1792.33 0.77984 1.21055 1.39736
R61 1800.20 0.78272 1.21417 1.40195
R78 1806.02 0.78485 1.21684 1.40534
R100 1813.55 0.78761 1.22031 1.40974
R138 1826.56 0.79238 1.22629 1.41733
R161 1834.43 0.79526 1.22991 1.42192
R200 1847.78 0.80015 1.23605 1.42971
S38 1766.31 0.77030 1.19859 1.38218
S61 1758.44 0.76742 1.19497 1.37758
S78 1752.62 0.76529 1.19229 1.37419
S100 1745.09 0.76253 1.18883 1.36980
S138 1732.08 0.75776 1.18285 1.36221
S161 1724.21 0.75488 1.17923 1.35761
S200 1710.86 0.74999 1.17309 1.34983