FXStreet Calendar

Economic Calendar >> Add to your site

Monday, June 21, 2021

Weekly Pivot June 21, 2021 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1877.70 0.77251 1.21465 1.41316
Low 1760.70 0.74771 1.18464 1.37908
Close 1763.73 0.74773 1.18599 1.37964
Pivot
Point
1800.71 0.75598 1.19509 1.39063
Classic Pivot
R1 1840.72 0.76426 1.20555 1.40217
R2 1917.71 0.78078 1.22510 1.42471
R3 1957.72 0.78906 1.23556 1.43625
R4 2034.71 0.80558 1.25511 1.45879
S1 1723.72 0.73946 1.17554 1.36809
S2 1683.71 0.73118 1.16508 1.35655
S3 1606.72 0.71466 1.14553 1.33401
S4 1566.71 0.70638 1.13507 1.32247
Fibonacci Pivot
R38 1845.17 0.76541 1.20650 1.40358
R61 1872.08 0.77111 1.21340 1.41142
R78 1891.97 0.77533 1.21850 1.41721
R100 1917.71 0.78078 1.22510 1.42471
R138 1962.17 0.79021 1.23651 1.43766
R161 1989.08 0.79591 1.24341 1.44550
R200 2034.71 0.80558 1.25511 1.45879
S38 1756.25 0.74656 1.18369 1.37768
S61 1729.34 0.74086 1.17679 1.36984
S78 1709.45 0.73664 1.17169 1.36404
S100 1683.71 0.73118 1.16508 1.35655
S138 1639.25 0.72176 1.15368 1.34360
S161 1612.34 0.71606 1.14678 1.33576
S200 1566.71 0.70638 1.13507 1.32247

Sunday, June 13, 2021

Weekly Pivot June 14, 2021 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.72411 1.21762 0.90092 109.836
Low 0.71148 1.20560 0.89253 109.161
Close 0.72098 1.20736 0.89903 109.506
Pivot
Point
0.71886 1.21019 0.89749 109.501
Classic Pivot
R1 0.72623 1.21479 0.90246 109.841
R2 0.73149 1.22221 0.90588 110.176
R3 0.73886 1.22681 0.91085 110.516
R4 0.74412 1.23423 0.91427 110.851
S1 0.71360 1.20277 0.89407 109.166
S2 0.70623 1.19817 0.88910 108.826
S3 0.70097 1.19075 0.88568 108.491
S4 0.69360 1.18615 0.88071 108.151
Fibonacci Pivot
R38 0.72366 1.21476 0.90068 109.758
R61 0.72656 1.21753 0.90261 109.913
R78 0.72871 1.21957 0.90404 110.028
R100 0.73149 1.22221 0.90588 110.176
R138 0.73629 1.22678 0.90907 110.433
R161 0.73919 1.22955 0.91100 110.588
R200 0.74412 1.23423 0.91427 110.851
S38 0.71406 1.20563 0.89431 109.245
S61 0.71115 1.20286 0.89238 109.089
S78 0.70901 1.20082 0.89095 108.975
S100 0.70623 1.19817 0.88910 108.826
S138 0.70143 1.19361 0.88592 108.570
S161 0.69852 1.19084 0.88399 108.414
S200 0.69360 1.18615 0.88071 108.151

Weekly Pivot June 14, 2021 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1903.68 0.77748 1.22172 1.41898
Low 1869.69 0.76874 1.20920 1.40721
Close 1891.26 0.77411 1.21652 1.41551
Pivot
Point
1888.21 0.77344 1.21581 1.41390
Classic Pivot
R1 1906.73 0.77815 1.22243 1.42059
R2 1922.20 0.78218 1.22833 1.42567
R3 1940.72 0.78689 1.23495 1.43236
R4 1956.19 0.79092 1.24085 1.43744
S1 1872.74 0.76941 1.20991 1.40882
S2 1854.22 0.76470 1.20329 1.40213
S3 1838.75 0.76067 1.19739 1.39705
S4 1820.23 0.75596 1.19077 1.39036
Fibonacci Pivot
R38 1901.13 0.77676 1.22057 1.41837
R61 1908.94 0.77877 1.22345 1.42108
R78 1914.72 0.78026 1.22558 1.42308
R100 1922.20 0.78218 1.22833 1.42567
R138 1935.12 0.78550 1.23309 1.43014
R161 1942.93 0.78751 1.23597 1.43285
R200 1956.19 0.79092 1.24085 1.43744
S38 1875.29 0.77012 1.21106 1.40943
S61 1867.48 0.76811 1.20818 1.40672
S78 1861.70 0.76663 1.20605 1.40472
S100 1854.22 0.76470 1.20329 1.40213
S138 1841.30 0.76138 1.19854 1.39766
S161 1833.49 0.75937 1.19566 1.39495
S200 1820.23 0.75596 1.19077 1.39036

Sunday, June 6, 2021

Weekly Pivot June 5, 2021 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.72869 1.21322 0.90529 110.322
Low 0.71243 1.20061 0.89459 109.324
Close 0.72098 1.20736 0.89903 109.506
Pivot
Point
0.72070 1.20706 0.89964 109.717
Classic Pivot
R1 0.72897 1.21352 0.90468 110.111
R2 0.73696 1.21967 0.91034 110.715
R3 0.74523 1.22613 0.91538 111.109
R4 0.75322 1.23228 0.92104 111.713
S1 0.71271 1.20091 0.89398 109.113
S2 0.70444 1.19445 0.88894 108.719
S3 0.69645 1.18830 0.88328 108.115
S4 0.68818 1.18184 0.87824 107.721
Fibonacci Pivot
R38 0.72688 1.21186 0.90370 110.097
R61 0.73062 1.21476 0.90616 110.326
R78 0.73338 1.21690 0.90798 110.496
R100 0.73696 1.21967 0.91034 110.715
R138 0.74314 1.22447 0.91440 111.095
R161 0.74688 1.22737 0.91686 111.324
R200 0.75322 1.23228 0.92104 111.713
S38 0.71452 1.20227 0.89557 109.338
S61 0.71078 1.19937 0.89311 109.109
S78 0.70802 1.19723 0.89129 108.939
S100 0.70444 1.19445 0.88894 108.719
S138 0.69826 1.18966 0.88487 108.340
S161 0.69452 1.18676 0.88241 108.111
S200 0.68818 1.18184 0.87824 107.721

Weekly Pivot June 5, 2021 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1916.44 0.77722 1.22536 1.42483
Low 1855.57 0.76445 1.21031 1.40821
Close 1891.26 0.77411 1.21652 1.41551
Pivot
Point
1887.76 0.77193 1.21740 1.41618
Classic Pivot
R1 1919.94 0.77940 1.22448 1.42416
R2 1948.63 0.78470 1.23245 1.43280
R3 1980.81 0.79217 1.23953 1.44078
R4 2009.50 0.79747 1.24750 1.44942
S1 1859.07 0.76663 1.20943 1.40754
S2 1826.89 0.75916 1.20235 1.39956
S3 1798.20 0.75386 1.19438 1.39092
S4 1766.02 0.74639 1.18730 1.38294
Fibonacci Pivot
R38 1910.89 0.77678 1.22312 1.42250
R61 1924.89 0.77972 1.22658 1.42632
R78 1935.24 0.78189 1.22914 1.42915
R100 1948.63 0.78470 1.23245 1.43280
R138 1971.76 0.78955 1.23817 1.43912
R161 1985.76 0.79249 1.24163 1.44294
R200 2009.50 0.79747 1.24750 1.44942
S38 1864.63 0.76707 1.21168 1.40987
S61 1850.63 0.76414 1.20822 1.40605
S78 1840.28 0.76197 1.20566 1.40322
S100 1826.89 0.75916 1.20235 1.39956
S138 1803.76 0.75430 1.19663 1.39325
S161 1789.76 0.75137 1.19317 1.38943
S200 1766.02 0.74639 1.18730 1.38294