FXStreet Calendar

Economic Calendar >> Add to your site

Saturday, August 14, 2021

Weekly Pivot August 16, 2021 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1779.88 0.73883 1.18039 1.38934
Low 1680.43 0.73152 1.17053 1.37894
Close 1779.60 0.73686 1.17934 1.38658
Pivot
Point
1746.64 0.73574 1.17675 1.38495
Classic Pivot
R1 1812.84 0.73995 1.18298 1.39097
R2 1846.09 0.74305 1.18661 1.39535
R3 1912.29 0.74726 1.19284 1.40137
R4 1945.54 0.75036 1.19647 1.40575
S1 1713.39 0.73264 1.17312 1.38057
S2 1647.19 0.72843 1.16689 1.37455
S3 1613.94 0.72533 1.16326 1.37017
S4 1547.74 0.72112 1.15703 1.36415
Fibonacci Pivot
R38 1784.43 0.73851 1.18050 1.38891
R61 1807.30 0.74020 1.18277 1.39130
R78 1824.21 0.74144 1.18444 1.39307
R100 1846.09 0.74305 1.18661 1.39535
R138 1883.88 0.74582 1.19036 1.39931
R161 1906.75 0.74751 1.19263 1.40170
R200 1945.54 0.75036 1.19647 1.40575
S38 1708.85 0.73296 1.17301 1.38100
S61 1685.97 0.73128 1.17074 1.37861
S78 1669.07 0.73003 1.16906 1.37684
S100 1647.19 0.72843 1.16689 1.37455
S138 1609.40 0.72565 1.16315 1.37060
S161 1586.52 0.72397 1.16088 1.36821
S200 1547.74 0.72112 1.15703 1.36415

Saturday, August 7, 2021

Weekly Pivot August 9, 2021 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.70872 1.25800 0.92014 110.350
Low 0.69510 1.24518 0.90385 108.715
Close 0.70075 1.25523 0.90510 110.209
Pivot
Point
0.70152 1.25280 0.90970 109.758
Classic Pivot
R1 0.70795 1.26043 0.91554 110.801
R2 0.71514 1.26562 0.92599 111.393
R3 0.72157 1.27325 0.93183 112.436
R4 0.72876 1.27844 0.94228 113.028
S1 0.69433 1.24761 0.89925 109.166
S2 0.68790 1.23998 0.89341 108.123
S3 0.68071 1.23479 0.88296 107.531
S4 0.67428 1.22716 0.87712 106.488
Fibonacci Pivot
R38 0.70670 1.25767 0.91589 110.379
R61 0.70983 1.26062 0.91963 110.755
R78 0.71215 1.26280 0.92240 111.033
R100 0.71514 1.26562 0.92599 111.393
R138 0.72032 1.27049 0.93218 112.014
R161 0.72345 1.27344 0.93592 112.390
R200 0.72876 1.27844 0.94228 113.028
S38 0.69635 1.24793 0.90351 109.137
S61 0.69322 1.24498 0.89976 108.761
S78 0.69090 1.24280 0.89699 108.483
S100 0.68790 1.23998 0.89341 108.123
S138 0.68273 1.23511 0.88722 107.502
S161 0.67960 1.23216 0.88347 107.126
S200 0.67428 1.22716 0.87712 106.488

Weekly Pivot August 9, 2021 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1831.52 0.74256 1.18989 1.39566
Low 1758.48 0.73282 1.17536 1.38602
Close 1763.31 0.73532 1.17590 1.38723
Pivot
Point
1784.44 0.73690 1.18038 1.38964
Classic Pivot
R1 1810.39 0.74098 1.18541 1.39325
R2 1857.48 0.74664 1.19491 1.39928
R3 1883.43 0.75072 1.19994 1.40289
R4 1930.52 0.75638 1.20944 1.40892
S1 1737.35 0.73124 1.17088 1.38361
S2 1711.40 0.72716 1.16585 1.38000
S3 1664.31 0.72150 1.15635 1.37397
S4 1638.36 0.71742 1.15132 1.37036
Fibonacci Pivot
R38 1812.19 0.74060 1.18590 1.39330
R61 1828.99 0.74284 1.18925 1.39552
R78 1841.41 0.74450 1.19172 1.39716
R100 1857.48 0.74664 1.19491 1.39928
R138 1885.23 0.75034 1.20043 1.40294
R161 1902.03 0.75258 1.20378 1.40516
R200 1930.52 0.75638 1.20944 1.40892
S38 1756.68 0.73320 1.17486 1.38597
S61 1739.88 0.73096 1.17152 1.38376
S78 1727.47 0.72930 1.16905 1.38212
S100 1711.40 0.72716 1.16585 1.38000
S138 1683.64 0.72346 1.16033 1.37633
S161 1666.84 0.72122 1.15699 1.37412
S200 1638.36 0.71742 1.15132 1.37036

Sunday, August 1, 2021

Weekly Pivot August 2, 2021 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.70199 1.26032 0.92319 110.576
Low 0.68999 1.24213 0.91539 109.354
Close 0.69683 1.24638 0.91939 109.667
Pivot
Point
0.69627 1.24961 0.91932 109.866
Classic Pivot
R1 0.70255 1.25709 0.92326 110.377
R2 0.70827 1.26780 0.92712 111.088
R3 0.71455 1.27528 0.93106 111.599
R4 0.72027 1.28599 0.93492 112.310
S1 0.69055 1.23890 0.91546 109.155
S2 0.68427 1.23142 0.91152 108.644
S3 0.67855 1.22071 0.90766 107.933
S4 0.67227 1.21323 0.90372 107.422
Fibonacci Pivot
R38 0.70083 1.25652 0.92229 110.330
R61 0.70359 1.26071 0.92408 110.611
R78 0.70563 1.26380 0.92541 110.819
R100 0.70827 1.26780 0.92712 111.088
R138 0.71283 1.27471 0.93009 111.552
R161 0.71559 1.27890 0.93188 111.833
R200 0.72027 1.28599 0.93492 112.310
S38 0.69171 1.24270 0.91636 109.401
S61 0.68895 1.23851 0.91457 109.120
S78 0.68691 1.23542 0.91324 108.913
S100 0.68427 1.23142 0.91152 108.644
S138 0.67971 1.22451 0.90856 108.179
S161 0.67695 1.22032 0.90677 107.898
S200 0.67227 1.21323 0.90372 107.422

Weekly Pivot August 2, 2021 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1832.64 0.74126 1.19080 1.39822
Low 1792.34 0.73161 1.17626 1.37360
Close 1813.72 0.73419 1.18671 1.39021
Pivot
Point
1812.90 0.73569 1.18459 1.38734
Classic Pivot
R1 1833.46 0.73976 1.19292 1.40109
R2 1853.20 0.74534 1.19913 1.41196
R3 1873.76 0.74941 1.20746 1.42571
R4 1893.50 0.75499 1.21367 1.43658
S1 1793.16 0.73011 1.17838 1.37647
S2 1772.60 0.72604 1.17005 1.36272
S3 1752.86 0.72046 1.16384 1.35185
S4 1732.30 0.71639 1.15551 1.33810
Fibonacci Pivot
R38 1828.21 0.73935 1.19012 1.39670
R61 1837.48 0.74157 1.19346 1.40236
R78 1844.33 0.74321 1.19593 1.40655
R100 1853.20 0.74534 1.19913 1.41196
R138 1868.51 0.74900 1.20466 1.42132
R161 1877.78 0.75122 1.20800 1.42698
R200 1893.50 0.75499 1.21367 1.43658
S38 1797.59 0.73202 1.17906 1.37799
S61 1788.32 0.72980 1.17572 1.37233
S78 1781.47 0.72816 1.17325 1.36814
S100 1772.60 0.72604 1.17005 1.36272
S138 1757.29 0.72237 1.16452 1.35337
S161 1748.02 0.72015 1.16118 1.34771
S200 1732.30 0.71639 1.15551 1.33810