FXStreet Calendar

Economic Calendar >> Add to your site

Sunday, November 14, 2021

Weekly Pivot November 15, 2021 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1868.56 0.74310 1.16081 1.36061
Low 1812.46 0.72758 1.14321 1.33525
Close 1864.25 0.73297 1.14427 1.34135
Pivot
Point
1848.42 0.73455 1.14943 1.34574
Classic Pivot
R1 1884.39 0.74152 1.15565 1.35622
R2 1904.52 0.75007 1.16703 1.37110
R3 1940.49 0.75704 1.17325 1.38158
R4 1960.62 0.76559 1.18463 1.39646
S1 1828.29 0.72600 1.13805 1.33086
S2 1792.32 0.71903 1.13183 1.32038
S3 1772.19 0.71048 1.12045 1.30550
S4 1736.22 0.70351 1.11423 1.29502
Fibonacci Pivot
R38 1869.74 0.74045 1.15612 1.35537
R61 1882.64 0.74402 1.16017 1.36121
R78 1892.18 0.74666 1.16316 1.36552
R100 1904.52 0.75007 1.16703 1.37110
R138 1925.84 0.75597 1.17372 1.38073
R161 1938.74 0.75954 1.17777 1.38657
R200 1960.62 0.76559 1.18463 1.39646
S38 1827.11 0.72865 1.14274 1.33610
S61 1814.20 0.72508 1.13869 1.33027
S78 1804.67 0.72244 1.13570 1.32596
S100 1792.32 0.71903 1.13183 1.32038
S138 1771.01 0.71313 1.12514 1.31074
S161 1758.10 0.70956 1.12109 1.30491
S200 1736.22 0.70351 1.11423 1.29502

Sunday, November 7, 2021

Weekly Pivot November 8, 2021 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.71965 1.24782 0.92254 114.436
Low 0.70715 1.23511 0.91016 113.292
Close 0.71147 1.24530 0.91522 113.372
Pivot
Point
0.71276 1.24274 0.91597 113.700
Classic Pivot
R1 0.71836 1.25038 0.92179 114.108
R2 0.72526 1.25545 0.92835 114.844
R3 0.73086 1.26309 0.93417 115.252
R4 0.73776 1.26816 0.94073 115.988
S1 0.70586 1.23767 0.90941 112.964
S2 0.70026 1.23003 0.90359 112.556
S3 0.69336 1.22496 0.89703 111.820
S4 0.68776 1.21732 0.89121 111.412
Fibonacci Pivot
R38 0.71751 1.24757 0.92068 114.135
R61 0.72038 1.25050 0.92353 114.398
R78 0.72251 1.25266 0.92563 114.592
R100 0.72526 1.25545 0.92835 114.844
R138 0.73001 1.26028 0.93306 115.279
R161 0.73288 1.26321 0.93591 115.542
R200 0.73776 1.26816 0.94073 115.988
S38 0.70801 1.23791 0.91127 113.265
S61 0.70513 1.23499 0.90842 113.002
S78 0.70301 1.23283 0.90632 112.808
S100 0.70026 1.23003 0.90359 112.556
S138 0.69551 1.22520 0.89889 112.121
S161 0.69263 1.22228 0.89604 111.858
S200 0.68776 1.21732 0.89121 111.412

Weekly Pivot November 8, 2021 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1818.15 0.75352 1.16156 1.36971
Low 1758.93 0.73593 1.15126 1.34232
Close 1817.68 0.73970 1.15666 1.34887
Pivot
Point
1798.25 0.74305 1.15649 1.35363
Classic Pivot
R1 1837.58 0.75017 1.16173 1.36495
R2 1857.47 0.76064 1.16679 1.38102
R3 1896.80 0.76776 1.17203 1.39234
R4 1916.69 0.77823 1.17709 1.40841
S1 1778.36 0.73258 1.15143 1.33756
S2 1739.03 0.72546 1.14619 1.32624
S3 1719.14 0.71499 1.14113 1.31017
S4 1679.81 0.70787 1.13589 1.29885
Fibonacci Pivot
R38 1820.76 0.74973 1.16041 1.36404
R61 1834.38 0.75378 1.16278 1.37034
R78 1844.44 0.75677 1.16453 1.37500
R100 1857.47 0.76064 1.16679 1.38102
R138 1879.98 0.76732 1.17071 1.39143
R161 1893.60 0.77137 1.17308 1.39773
R200 1916.69 0.77823 1.17709 1.40841
S38 1775.75 0.73637 1.15258 1.34323
S61 1762.13 0.73232 1.15021 1.33693
S78 1752.06 0.72933 1.14846 1.33227
S100 1739.03 0.72546 1.14619 1.32624
S138 1716.53 0.71878 1.14228 1.31584
S161 1702.91 0.71473 1.13991 1.30954
S200 1679.81 0.70787 1.13589 1.29885

Saturday, October 30, 2021

Weekly Pivot November 1, 2021 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.72158 1.24308 0.92254 114.304
Low 0.71291 1.22997 0.91016 113.248
Close 0.71647 1.23747 0.91522 113.985
Pivot
Point
0.71699 1.23684 0.91597 113.846
Classic Pivot
R1 0.72106 1.24371 0.92179 114.443
R2 0.72566 1.24995 0.92835 114.902
R3 0.72973 1.25682 0.93417 115.499
R4 0.73433 1.26306 0.94073 115.958
S1 0.71239 1.23060 0.90941 113.387
S2 0.70832 1.22373 0.90359 112.790
S3 0.70372 1.21749 0.89703 112.331
S4 0.69965 1.21062 0.89121 111.734
Fibonacci Pivot
R38 0.72028 1.24182 0.92068 114.247
R61 0.72228 1.24484 0.92353 114.490
R78 0.72375 1.24707 0.92563 114.669
R100 0.72566 1.24995 0.92835 114.902
R138 0.72895 1.25493 0.93306 115.303
R161 0.73095 1.25795 0.93591 115.546
R200 0.73433 1.26306 0.94073 115.958
S38 0.71369 1.23186 0.91127 113.444
S61 0.71170 1.22884 0.90842 113.202
S78 0.71022 1.22661 0.90632 113.022
S100 0.70832 1.22373 0.90359 112.790
S138 0.70502 1.21875 0.89889 112.388
S161 0.70303 1.21573 0.89604 112.146
S200 0.69965 1.21062 0.89121 111.734

Weekly Pivot November 1, 2021 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1810.18 0.75546 1.16914 1.38288
Low 1772.02 0.74612 1.15344 1.36673
Close 1782.87 0.75190 1.15604 1.36917
Pivot
Point
1788.36 0.75116 1.15954 1.37293
Classic Pivot
R1 1804.69 0.75620 1.16564 1.37912
R2 1826.52 0.76050 1.17524 1.38908
R3 1842.85 0.76554 1.18134 1.39527
R4 1864.68 0.76984 1.19094 1.40523
S1 1766.53 0.74686 1.14994 1.36297
S2 1750.20 0.74182 1.14384 1.35678
S3 1728.37 0.73752 1.13424 1.34682
S4 1712.04 0.73248 1.12814 1.34063
Fibonacci Pivot
R38 1802.86 0.75471 1.16551 1.37906
R61 1811.63 0.75686 1.16912 1.38278
R78 1818.12 0.75845 1.17179 1.38552
R100 1826.52 0.76050 1.17524 1.38908
R138 1841.02 0.76405 1.18121 1.39521
R161 1849.79 0.76620 1.18482 1.39893
R200 1864.68 0.76984 1.19094 1.40523
S38 1773.86 0.74761 1.15357 1.36679
S61 1765.08 0.74546 1.14996 1.36308
S78 1758.59 0.74387 1.14729 1.36033
S100 1750.20 0.74182 1.14384 1.35678
S138 1735.70 0.73827 1.13787 1.35064
S161 1726.92 0.73612 1.13426 1.34693
S200 1712.04 0.73248 1.12814 1.34063