| PAIRS | ||||
|---|---|---|---|---|
| NZDUSD | USDCAD | USDCHF | USDJPY | |
| High | 0.68552 | 1.28126 | 0.92939 | 116.338 |
| Low | 0.67317 | 1.26279 | 0.91737 | 114.940 |
| Close | 0.67723 | 1.26358 | 0.92404 | 115.539 |
| Pivot Point |
0.67864 | 1.26921 | 0.92360 | 115.606 |
| Classic Pivot | ||||
| R1 | 0.68411 | 1.27563 | 0.92983 | 116.271 |
| R2 | 0.69099 | 1.28768 | 0.93562 | 117.004 |
| R3 | 0.69646 | 1.29410 | 0.94185 | 117.669 |
| R4 | 0.70334 | 1.30615 | 0.94764 | 118.402 |
| S1 | 0.67176 | 1.25716 | 0.91781 | 114.873 |
| S2 | 0.66629 | 1.25074 | 0.91158 | 114.208 |
| S3 | 0.65941 | 1.23869 | 0.90579 | 113.475 |
| S4 | 0.65394 | 1.23227 | 0.89956 | 112.810 |
| Fibonacci Pivot | ||||
| R38 | 0.68333 | 1.27623 | 0.92817 | 116.137 |
| R61 | 0.68617 | 1.28048 | 0.93093 | 116.458 |
| R78 | 0.68827 | 1.28362 | 0.93298 | 116.696 |
| R100 | 0.69099 | 1.28768 | 0.93562 | 117.004 |
| R138 | 0.69568 | 1.29470 | 0.94019 | 117.535 |
| R161 | 0.69852 | 1.29895 | 0.94295 | 117.856 |
| R200 | 0.70334 | 1.30615 | 0.94764 | 118.402 |
| S38 | 0.67395 | 1.26219 | 0.91903 | 115.074 |
| S61 | 0.67111 | 1.25794 | 0.91627 | 114.753 |
| S78 | 0.66901 | 1.25480 | 0.91422 | 114.515 |
| S100 | 0.66629 | 1.25074 | 0.91158 | 114.208 |
| S138 | 0.66160 | 1.24372 | 0.90701 | 113.676 |
| S161 | 0.65876 | 1.23947 | 0.90425 | 113.355 |
| S200 | 0.65394 | 1.23227 | 0.89956 | 112.810 |
FXStreet Calendar
Monday, January 10, 2022
Weekly Pivot January 10, 2022 Part 2
Weekly Pivot January 10, 2022 Part 1
| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1831.60 | 0.72763 | 1.13776 | 1.35976 |
| Low | 1782.38 | 0.71291 | 1.12715 | 1.34298 |
| Close | 1796.74 | 0.71777 | 1.13598 | 1.35846 |
| Pivot Point |
1803.57 | 0.71944 | 1.13363 | 1.35373 |
| Classic Pivot | ||||
| R1 | 1824.77 | 0.72596 | 1.14011 | 1.36449 |
| R2 | 1852.79 | 0.73416 | 1.14424 | 1.37051 |
| R3 | 1873.99 | 0.74068 | 1.15072 | 1.38127 |
| R4 | 1902.01 | 0.74888 | 1.15485 | 1.38729 |
| S1 | 1775.55 | 0.71124 | 1.12950 | 1.34771 |
| S2 | 1754.35 | 0.70472 | 1.12302 | 1.33695 |
| S3 | 1726.33 | 0.69652 | 1.11889 | 1.33093 |
| S4 | 1705.13 | 0.69000 | 1.11241 | 1.32017 |
| Fibonacci Pivot | ||||
| R38 | 1822.28 | 0.72503 | 1.13766 | 1.36011 |
| R61 | 1833.60 | 0.72842 | 1.14010 | 1.36397 |
| R78 | 1841.96 | 0.73092 | 1.14191 | 1.36682 |
| R100 | 1852.79 | 0.73416 | 1.14424 | 1.37051 |
| R138 | 1871.50 | 0.73975 | 1.14827 | 1.37689 |
| R161 | 1882.82 | 0.74314 | 1.15071 | 1.38075 |
| R200 | 1902.01 | 0.74888 | 1.15485 | 1.38729 |
| S38 | 1784.87 | 0.71384 | 1.12960 | 1.34736 |
| S61 | 1773.55 | 0.71046 | 1.12716 | 1.34350 |
| S78 | 1765.18 | 0.70796 | 1.12535 | 1.34064 |
| S100 | 1754.35 | 0.70472 | 1.12302 | 1.33695 |
| S138 | 1735.65 | 0.69912 | 1.11899 | 1.33058 |
| S161 | 1724.33 | 0.69574 | 1.11655 | 1.32672 |
| S200 | 1705.13 | 0.69000 | 1.11241 | 1.32017 |
Monday, December 27, 2021
Holiday Break
Will be going on a holiday break this Christmas season won't be posting pivot data since the data is not conclusive during the yuletide season. Happy Holidays everyone.
Monday, December 20, 2021
Weekly Pivot December 20, 2021 Part 2
| PAIRS | ||||
|---|---|---|---|---|
| NZDUSD | USDCAD | USDCHF | USDJPY | |
| High | 0.68325 | 1.29356 | 0.92939 | 114.256 |
| Low | 0.66999 | 1.27049 | 0.91737 | 113.133 |
| Close | 0.67339 | 1.28886 | 0.92404 | 113.698 |
| Pivot Point |
0.67554 | 1.28430 | 0.92360 | 113.696 |
| Classic Pivot | ||||
| R1 | 0.68110 | 1.29812 | 0.92983 | 114.258 |
| R2 | 0.68880 | 1.30737 | 0.93562 | 114.819 |
| R3 | 0.69436 | 1.32119 | 0.94185 | 115.381 |
| R4 | 0.70206 | 1.33044 | 0.94764 | 115.942 |
| S1 | 0.66784 | 1.27505 | 0.91781 | 113.135 |
| S2 | 0.66228 | 1.26123 | 0.91158 | 112.573 |
| S3 | 0.65458 | 1.25198 | 0.90579 | 112.012 |
| S4 | 0.64902 | 1.23816 | 0.89956 | 111.450 |
| Fibonacci Pivot | ||||
| R38 | 0.68058 | 1.29307 | 0.92817 | 114.122 |
| R61 | 0.68363 | 1.29838 | 0.93093 | 114.381 |
| R78 | 0.68589 | 1.30230 | 0.93298 | 114.572 |
| R100 | 0.68880 | 1.30737 | 0.93562 | 114.819 |
| R138 | 0.69384 | 1.31614 | 0.94019 | 115.245 |
| R161 | 0.69689 | 1.32145 | 0.94295 | 115.504 |
| R200 | 0.70206 | 1.33044 | 0.94764 | 115.942 |
| S38 | 0.67050 | 1.27554 | 0.91903 | 113.269 |
| S61 | 0.66745 | 1.27023 | 0.91627 | 113.011 |
| S78 | 0.66520 | 1.26631 | 0.91422 | 112.820 |
| S100 | 0.66228 | 1.26123 | 0.91158 | 112.573 |
| S138 | 0.65724 | 1.25247 | 0.90701 | 112.146 |
| S161 | 0.65419 | 1.24716 | 0.90425 | 111.888 |
| S200 | 0.64902 | 1.23816 | 0.89956 | 111.450 |
Weekly Pivot December 20, 2021 Part 1
| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1814.22 | 0.72231 | 1.13595 | 1.33734 |
| Low | 1752.64 | 0.70892 | 1.12208 | 1.31712 |
| Close | 1797.55 | 0.71217 | 1.12346 | 1.32355 |
| Pivot Point |
1788.14 | 0.71447 | 1.12716 | 1.32600 |
| Classic Pivot | ||||
| R1 | 1823.63 | 0.72001 | 1.13225 | 1.33489 |
| R2 | 1849.72 | 0.72786 | 1.14103 | 1.34622 |
| R3 | 1885.21 | 0.73340 | 1.14612 | 1.35511 |
| R4 | 1911.30 | 0.74125 | 1.15490 | 1.36644 |
| S1 | 1762.05 | 0.70662 | 1.11838 | 1.31467 |
| S2 | 1726.56 | 0.70108 | 1.11329 | 1.30578 |
| S3 | 1700.47 | 0.69323 | 1.10451 | 1.29445 |
| S4 | 1664.98 | 0.68769 | 1.09942 | 1.28556 |
| Fibonacci Pivot | ||||
| R38 | 1811.54 | 0.71955 | 1.13243 | 1.33369 |
| R61 | 1825.70 | 0.72263 | 1.13562 | 1.33834 |
| R78 | 1836.17 | 0.72491 | 1.13798 | 1.34177 |
| R100 | 1849.72 | 0.72786 | 1.14103 | 1.34622 |
| R138 | 1873.12 | 0.73294 | 1.14630 | 1.35391 |
| R161 | 1887.28 | 0.73602 | 1.14949 | 1.35856 |
| R200 | 1911.30 | 0.74125 | 1.15490 | 1.36644 |
| S38 | 1764.74 | 0.70938 | 1.12189 | 1.31832 |
| S61 | 1750.57 | 0.70630 | 1.11870 | 1.31367 |
| S78 | 1740.10 | 0.70402 | 1.11634 | 1.31023 |
| S100 | 1726.56 | 0.70108 | 1.11329 | 1.30578 |
| S138 | 1703.16 | 0.69599 | 1.10802 | 1.29810 |
| S161 | 1688.99 | 0.69291 | 1.10483 | 1.29345 |
| S200 | 1664.98 | 0.68769 | 1.09942 | 1.28556 |
Subscribe to:
Posts (Atom)