FXStreet Calendar

Economic Calendar >> Add to your site

Monday, February 7, 2022

Weekly Pivot February 07, 2022 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.66821 1.27865 0.93422 115.584
Low 0.65370 1.26491 0.91763 114.145
Close 0.66055 1.27646 0.92540 115.179
Pivot
Point
0.66082 1.27334 0.92575 114.969
Classic Pivot
R1 0.66794 1.28177 0.93387 115.794
R2 0.67533 1.28708 0.94234 116.408
R3 0.68245 1.29551 0.95046 117.233
R4 0.68984 1.30082 0.95893 117.847
S1 0.65343 1.26803 0.91728 114.355
S2 0.64631 1.25960 0.90916 113.530
S3 0.63892 1.25429 0.90069 112.916
S4 0.63180 1.24586 0.89257 112.091
Fibonacci Pivot
R38 0.66633 1.27856 0.93205 115.516
R61 0.66967 1.28172 0.93587 115.847
R78 0.67214 1.28406 0.93869 116.092
R100 0.67533 1.28708 0.94234 116.408
R138 0.68084 1.29230 0.94864 116.955
R161 0.68418 1.29546 0.95246 117.286
R200 0.68984 1.30082 0.95893 117.847
S38 0.65531 1.26812 0.91945 114.423
S61 0.65197 1.26496 0.91563 114.092
S78 0.64950 1.26262 0.91281 113.847
S100 0.64631 1.25960 0.90916 113.530
S138 0.64080 1.25438 0.90286 112.984
S161 0.63746 1.25122 0.89904 112.653
S200 0.63180 1.24586 0.89257 112.091

Weekly Pivot February 07, 2022 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1814.77 0.71673 1.14829 1.36271
Low 1785.48 0.69864 1.11373 1.33859
Close 1807.71 0.70738 1.14504 1.35253
Pivot
Point
1802.65 0.70758 1.13569 1.35128
Classic Pivot
R1 1819.83 0.71653 1.15764 1.36396
R2 1831.94 0.72567 1.17025 1.37540
R3 1849.12 0.73462 1.19220 1.38808
R4 1861.23 0.74376 1.20481 1.39952
S1 1790.54 0.69844 1.12308 1.33984
S2 1773.36 0.68949 1.10113 1.32716
S3 1761.25 0.68035 1.08852 1.31572
S4 1744.07 0.67140 1.06657 1.30304
Fibonacci Pivot
R38 1813.78 0.71446 1.14882 1.36044
R61 1820.52 0.71862 1.15677 1.36599
R78 1825.50 0.72169 1.16264 1.37009
R100 1831.94 0.72567 1.17025 1.37540
R138 1843.07 0.73255 1.18338 1.38456
R161 1849.81 0.73671 1.19133 1.39011
R200 1861.23 0.74376 1.20481 1.39952
S38 1791.52 0.70071 1.12255 1.34211
S61 1784.79 0.69655 1.11461 1.33656
S78 1779.81 0.69347 1.10873 1.33246
S100 1773.36 0.68949 1.10113 1.32716
S138 1762.23 0.68262 1.08799 1.31799
S161 1755.50 0.67846 1.08005 1.31244
S200 1744.07 0.67140 1.06657 1.30304

Sunday, January 30, 2022

Weekly Pivot January 31, 2022 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.67264 1.27958 0.91805 115.677
Low 0.65283 1.25533 0.91073 113.463
Close 0.65380 1.27660 0.91176 115.210
Pivot
Point
0.65976 1.27050 0.91351 114.783
Classic Pivot
R1 0.66668 1.28568 0.91630 116.104
R2 0.67957 1.29475 0.92083 116.997
R3 0.68649 1.30993 0.92362 118.318
R4 0.69938 1.31900 0.92815 119.211
S1 0.64687 1.26143 0.90898 113.890
S2 0.63995 1.24625 0.90619 112.569
S3 0.62706 1.23718 0.90166 111.676
S4 0.62014 1.22200 0.89887 110.355
Fibonacci Pivot
R38 0.66728 1.27972 0.91629 115.625
R61 0.67184 1.28530 0.91798 116.134
R78 0.67521 1.28942 0.91922 116.510
R100 0.67957 1.29475 0.92083 116.997
R138 0.68709 1.30397 0.92361 117.839
R161 0.69165 1.30955 0.92530 118.348
R200 0.69938 1.31900 0.92815 119.211
S38 0.65223 1.26129 0.91073 113.942
S61 0.64767 1.25571 0.90905 113.433
S78 0.64430 1.25159 0.90780 113.056
S100 0.63995 1.24625 0.90619 112.569
S138 0.63242 1.23704 0.90341 111.728
S161 0.62786 1.23146 0.90173 111.219
S200 0.62014 1.22200 0.89887 110.355

Weekly Pivot January 31, 2022 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1853.73 0.71870 1.13442 1.35645
Low 1780.15 0.69668 1.11205 1.33570
Close 1791.21 0.69895 1.11477 1.33903
Pivot
Point
1808.36 0.70478 1.12041 1.34373
Classic Pivot
R1 1836.58 0.71287 1.12878 1.35175
R2 1881.94 0.72680 1.14278 1.36448
R3 1910.16 0.73489 1.15115 1.37250
R4 1955.52 0.74882 1.16515 1.38523
S1 1763.00 0.69085 1.10641 1.33100
S2 1734.78 0.68276 1.09804 1.32298
S3 1689.42 0.66883 1.08404 1.31025
S4 1661.20 0.66074 1.07567 1.30223
Fibonacci Pivot
R38 1836.32 0.71314 1.12891 1.35161
R61 1853.25 0.71821 1.13406 1.35638
R78 1865.76 0.72195 1.13786 1.35991
R100 1881.94 0.72680 1.14278 1.36448
R138 1909.90 0.73516 1.15128 1.37236
R161 1926.83 0.74023 1.15643 1.37713
R200 1955.52 0.74882 1.16515 1.38523
S38 1780.40 0.69641 1.11191 1.33584
S61 1763.48 0.69134 1.10677 1.33107
S78 1750.97 0.68760 1.10296 1.32754
S100 1734.78 0.68276 1.09804 1.32298
S138 1706.82 0.67439 1.08954 1.31509
S161 1689.90 0.66932 1.08440 1.31032
S200 1661.20 0.66074 1.07567 1.30223

Sunday, January 23, 2022

Weekly Pivot January 24, 2022 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.68170 1.25864 0.92772 115.050
Low 0.67047 1.24494 0.90912 113.595
Close 0.67047 1.25738 0.91375 113.679
Pivot
Point
0.67421 1.25365 0.91686 114.108
Classic Pivot
R1 0.67796 1.26237 0.92461 114.621
R2 0.68544 1.26735 0.93546 115.563
R3 0.68919 1.27607 0.94321 116.076
R4 0.69667 1.28105 0.95406 117.018
S1 0.66673 1.24867 0.90601 113.166
S2 0.66298 1.23995 0.89826 112.653
S3 0.65550 1.23497 0.88741 111.711
S4 0.65175 1.22625 0.87966 111.198
Fibonacci Pivot
R38 0.67848 1.25886 0.92393 114.661
R61 0.68106 1.26201 0.92821 114.996
R78 0.68297 1.26434 0.93137 115.243
R100 0.68544 1.26735 0.93546 115.563
R138 0.68971 1.27256 0.94253 116.116
R161 0.69229 1.27571 0.94681 116.451
R200 0.69667 1.28105 0.95406 117.018
S38 0.66995 1.24845 0.90980 113.555
S61 0.66736 1.24530 0.90552 113.220
S78 0.66545 1.24297 0.90236 112.973
S100 0.66298 1.23995 0.89826 112.653
S138 0.65872 1.23475 0.89120 112.100
S161 0.65613 1.23160 0.88692 111.765
S200 0.65175 1.22625 0.87966 111.198