FXStreet Calendar

Economic Calendar >> Add to your site

Sunday, July 10, 2022

Weekly Pivot July 11, 2022 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1814.01 0.68938 1.04621 1.21642
Low 1732.05 0.67610 1.00712 1.18749
Close 1741.81 0.68501 1.01833 1.20275
Pivot
Point
1762.62 0.68350 1.02389 1.20222
Classic Pivot
R1 1793.20 0.69089 1.04065 1.21695
R2 1844.58 0.69678 1.06298 1.23115
R3 1875.16 0.70417 1.07974 1.24588
R4 1926.54 0.71006 1.10207 1.26008
S1 1711.24 0.67761 1.00156 1.18802
S2 1680.66 0.67022 0.98480 1.17329
S3 1629.28 0.66433 0.96247 1.15909
S4 1598.70 0.65694 0.94571 1.14436
Fibonacci Pivot
R38 1793.77 0.68854 1.03874 1.21321
R61 1812.62 0.69160 1.04773 1.21987
R78 1826.55 0.69386 1.05438 1.22479
R100 1844.58 0.69678 1.06298 1.23115
R138 1875.73 0.70182 1.07783 1.24214
R161 1894.58 0.70488 1.08682 1.24880
R200 1926.54 0.71006 1.10207 1.26008
S38 1731.48 0.67845 1.00903 1.19123
S61 1712.63 0.67540 1.00004 1.18457
S78 1698.69 0.67314 0.99340 1.17965
S100 1680.66 0.67022 0.98480 1.17329
S138 1649.52 0.66517 0.96994 1.16230
S161 1630.67 0.66212 0.96095 1.15564
S200 1598.70 0.65694 0.94571 1.14436

Sunday, July 3, 2022

Weekly Pivot July 4, 2022 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.63253 1.29652 0.96408 136.996
Low 0.61465 1.28180 0.94945 134.513
Close 0.62023 1.28807 0.95939 135.232
Pivot
Point
0.62247 1.28880 0.95764 135.580
Classic Pivot
R1 0.63029 1.29579 0.96583 136.648
R2 0.64035 1.30352 0.97227 138.063
R3 0.64817 1.31051 0.98046 139.131
R4 0.65823 1.31824 0.98690 140.546
S1 0.61241 1.28107 0.95120 134.165
S2 0.60459 1.27408 0.94301 133.097
S3 0.59453 1.26635 0.93657 131.682
S4 0.58671 1.25936 0.92838 130.614
Fibonacci Pivot
R38 0.62926 1.29439 0.96320 136.524
R61 0.63338 1.29778 0.96656 137.095
R78 0.63642 1.30028 0.96905 137.517
R100 0.64035 1.30352 0.97227 138.063
R138 0.64714 1.30911 0.97783 139.007
R161 0.65126 1.31250 0.98119 139.578
R200 0.65823 1.31824 0.98690 140.546
S38 0.61568 1.28320 0.95208 134.637
S61 0.61156 1.27982 0.94872 134.066
S78 0.60852 1.27732 0.94623 133.644
S100 0.60459 1.27408 0.94301 133.097
S138 0.59780 1.26848 0.93745 132.154
S161 0.59368 1.26510 0.93409 131.583
S200 0.58671 1.25936 0.92838 130.614

Weekly Pivot July 4, 2022 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1840.88 0.69639 1.06141 1.23317
Low 1784.40 0.67630 1.03649 1.19746
Close 1809.16 0.68138 1.04247 1.20878
Pivot
Point
1811.48 0.68469 1.04679 1.21314
Classic Pivot
R1 1838.56 0.69308 1.05709 1.22881
R2 1867.96 0.70478 1.07171 1.24885
R3 1895.04 0.71317 1.08201 1.26452
R4 1924.44 0.72487 1.09663 1.28456
S1 1782.08 0.67299 1.03217 1.19310
S2 1755.00 0.66460 1.02187 1.17743
S3 1725.60 0.65290 1.00725 1.15739
S4 1698.52 0.64451 0.99695 1.14172
Fibonacci Pivot
R38 1832.94 0.69232 1.05626 1.22671
R61 1845.93 0.69694 1.06199 1.23492
R78 1855.53 0.70036 1.06623 1.24099
R100 1867.96 0.70478 1.07171 1.24885
R138 1889.42 0.71241 1.08118 1.26242
R161 1902.41 0.71703 1.08691 1.27063
R200 1924.44 0.72487 1.09663 1.28456
S38 1790.02 0.67706 1.03732 1.19957
S61 1777.03 0.67244 1.03159 1.19135
S78 1767.43 0.66902 1.02735 1.18528
S100 1755.00 0.66460 1.02187 1.17743
S138 1733.54 0.65697 1.01240 1.16386
S161 1720.55 0.65235 1.00667 1.15564
S200 1698.52 0.64451 0.99695 1.14172

Monday, June 13, 2022

Weekly Pivot June 13, 2022 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.65354 1.28116 0.98970 134.546
Low 0.63468 1.25168 0.96045 130.423
Close 0.63530 1.27844 0.98720 134.348
Pivot
Point
0.64117 1.27043 0.97912 133.106
Classic Pivot
R1 0.64767 1.28917 0.99778 135.788
R2 0.66003 1.29991 1.00837 137.229
R3 0.66653 1.31865 1.02703 139.911
R4 0.67889 1.32939 1.03762 141.352
S1 0.62881 1.25969 0.96853 131.665
S2 0.62231 1.24095 0.94987 128.983
S3 0.60995 1.23021 0.93928 127.542
S4 0.60345 1.21147 0.92062 124.860
Fibonacci Pivot
R38 0.64834 1.28163 0.99023 134.672
R61 0.65268 1.28841 0.99696 135.621
R78 0.65588 1.29342 1.00193 136.322
R100 0.66003 1.29991 1.00837 137.229
R138 0.66720 1.31111 1.01948 138.795
R161 0.67154 1.31789 1.02621 139.744
R200 0.67889 1.32939 1.03762 141.352
S38 0.63401 1.25922 0.96800 131.539
S61 0.62967 1.25244 0.96127 130.591
S78 0.62646 1.24743 0.95630 129.890
S100 0.62231 1.24095 0.94987 128.983
S138 0.61515 1.22974 0.93875 127.416
S161 0.61081 1.22296 0.93202 126.468
S200 0.60345 1.21147 0.92062 124.860

Weekly Pivot June 13, 2022 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1875.79 0.72454 1.07731 1.25985
Low 1825.00 0.70364 1.05051 1.23002
Close 1871.20 0.70410 1.05121 1.23127
Pivot
Point
1857.33 0.71076 1.05968 1.24038
Classic Pivot
R1 1889.66 0.71788 1.06884 1.25074
R2 1908.12 0.73166 1.08648 1.27021
R3 1940.45 0.73878 1.09564 1.28057
R4 1958.91 0.75256 1.11328 1.30004
S1 1838.87 0.69698 1.04204 1.22091
S2 1806.54 0.68986 1.03288 1.21055
S3 1788.08 0.67608 1.01524 1.19108
S4 1755.75 0.66896 1.00608 1.18072
Fibonacci Pivot
R38 1876.63 0.71870 1.06986 1.25172
R61 1888.31 0.72351 1.07602 1.25858
R78 1896.95 0.72706 1.08058 1.26365
R100 1908.12 0.73166 1.08648 1.27021
R138 1927.42 0.73960 1.09666 1.28155
R161 1939.10 0.74441 1.10282 1.28841
R200 1958.91 0.75256 1.11328 1.30004
S38 1838.03 0.70282 1.04949 1.22904
S61 1826.35 0.69801 1.04333 1.22218
S78 1817.71 0.69446 1.03877 1.21711
S100 1806.54 0.68986 1.03288 1.21055
S138 1787.24 0.68192 1.02269 1.19921
S161 1775.56 0.67711 1.01653 1.19235
S200 1755.75 0.66896 1.00608 1.18072