FXStreet Calendar

Economic Calendar >> Add to your site

Sunday, May 8, 2022

Weekly Pivot May 09, 2022 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.65672 1.29131 0.98916 130.800
Low 0.63919 1.27124 0.97025 128.618
Close 0.64022 1.29072 0.98838 130.521
Pivot
Point
0.64538 1.28442 0.98260 129.980
Classic Pivot
R1 0.65156 1.29761 0.99494 131.341
R2 0.66291 1.30449 1.00151 132.162
R3 0.66909 1.31768 1.01385 133.523
R4 0.68044 1.32456 1.02042 134.344
S1 0.63403 1.27754 0.97603 129.159
S2 0.62785 1.26435 0.96369 127.798
S3 0.61650 1.25747 0.95712 126.977
S4 0.61032 1.24428 0.94478 125.616
Fibonacci Pivot
R38 0.65204 1.29205 0.98978 130.809
R61 0.65607 1.29667 0.99413 131.311
R78 0.65905 1.30008 0.99735 131.682
R100 0.66291 1.30449 1.00151 132.162
R138 0.66957 1.31212 1.00869 132.991
R161 0.67360 1.31674 1.01304 133.493
R200 0.68044 1.32456 1.02042 134.344
S38 0.63872 1.27680 0.97541 129.151
S61 0.63468 1.27218 0.97106 128.649
S78 0.63170 1.26877 0.96785 128.278
S100 0.62785 1.26435 0.96369 127.798
S138 0.62119 1.25673 0.95650 126.969
S161 0.61715 1.25211 0.95215 126.467
S200 0.61032 1.24428 0.94478 125.616

Weekly Pivot May 09, 2022 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1909.68 0.72651 1.06410 1.26370
Low 1850.34 0.70293 1.04818 1.22753
Close 1883.32 0.70697 1.05435 1.23332
Pivot
Point
1881.11 0.71214 1.05554 1.24152
Classic Pivot
R1 1911.89 0.72134 1.06291 1.25550
R2 1940.45 0.73572 1.07146 1.27769
R3 1971.23 0.74492 1.07883 1.29167
R4 1999.79 0.75930 1.08738 1.31386
S1 1852.55 0.69776 1.04699 1.21933
S2 1821.77 0.68856 1.03962 1.20535
S3 1793.21 0.67418 1.03107 1.18316
S4 1762.43 0.66498 1.02370 1.16918
Fibonacci Pivot
R38 1903.66 0.72110 1.06159 1.25526
R61 1917.31 0.72652 1.06525 1.26358
R78 1927.40 0.73053 1.06796 1.26973
R100 1940.45 0.73572 1.07146 1.27769
R138 1963.00 0.74468 1.07751 1.29143
R161 1976.65 0.75010 1.08117 1.29975
R200 1999.79 0.75930 1.08738 1.31386
S38 1858.56 0.70318 1.04949 1.22777
S61 1844.92 0.69775 1.04583 1.21945
S78 1834.83 0.69374 1.04313 1.21330
S100 1821.77 0.68856 1.03962 1.20535
S138 1799.22 0.67960 1.03357 1.19160
S161 1785.58 0.67417 1.02991 1.18328
S200 1762.43 0.66498 1.02370 1.16918

Monday, May 2, 2022

Weekly Pivot May 02, 2022 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.68122 1.27252 0.95920 129.401
Low 0.66245 1.24575 0.94157 126.229
Close 0.66306 1.27085 0.95661 128.487
Pivot
Point
0.66891 1.26304 0.95246 128.039
Classic Pivot
R1 0.67537 1.28033 0.96335 129.849
R2 0.68768 1.28981 0.97009 131.211
R3 0.69414 1.30710 0.98098 133.021
R4 0.70645 1.31658 0.98772 134.383
S1 0.65660 1.25356 0.94572 126.677
S2 0.65014 1.23627 0.93483 124.867
S3 0.63783 1.22679 0.92809 123.505
S4 0.63137 1.20950 0.91720 121.695
Fibonacci Pivot
R38 0.67604 1.27321 0.95916 129.244
R61 0.68036 1.27937 0.96321 129.974
R78 0.68355 1.28392 0.96621 130.513
R100 0.68768 1.28981 0.97009 131.211
R138 0.69481 1.29998 0.97679 132.416
R161 0.69913 1.30614 0.98084 133.146
R200 0.70645 1.31658 0.98772 134.383
S38 0.66178 1.25287 0.94576 126.834
S61 0.65746 1.24671 0.94171 126.104
S78 0.65427 1.24216 0.93871 125.565
S100 0.65014 1.23627 0.93483 124.867
S138 0.64301 1.22610 0.92813 123.662
S161 0.63869 1.21994 0.92408 122.932
S200 0.63137 1.20950 0.91720 121.695

Weekly Pivot May 02, 2022 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1934.48 0.74574 1.08133 1.28391
Low 1872.01 0.72339 1.04703 1.24104
Close 1896.27 0.72420 1.05404 1.25702
Pivot
Point
1900.92 0.73111 1.06080 1.26066
Classic Pivot
R1 1929.83 0.73883 1.07457 1.28027
R2 1963.39 0.75346 1.09510 1.30353
R3 1992.30 0.76118 1.10887 1.32314
R4 2025.86 0.77581 1.12940 1.34640
S1 1867.36 0.71648 1.04027 1.23740
S2 1838.45 0.70876 1.02650 1.21779
S3 1804.89 0.69413 1.00597 1.19453
S4 1775.98 0.68641 0.99220 1.17492
Fibonacci Pivot
R38 1924.66 0.73960 1.07383 1.27695
R61 1939.03 0.74474 1.08172 1.28681
R78 1949.65 0.74854 1.08755 1.29410
R100 1963.39 0.75346 1.09510 1.30353
R138 1987.13 0.76195 1.10813 1.31982
R161 2001.50 0.76709 1.11602 1.32968
R200 2025.86 0.77581 1.12940 1.34640
S38 1877.18 0.72262 1.04777 1.24437
S61 1862.81 0.71748 1.03988 1.23451
S78 1852.19 0.71368 1.03405 1.22722
S100 1838.45 0.70876 1.02650 1.21779
S138 1814.71 0.70027 1.01347 1.20150
S161 1800.34 0.69513 1.00558 1.19164
S200 1775.98 0.68641 0.99220 1.17492

Sunday, April 24, 2022

Weekly Pivot April 25, 2022 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.69001 1.26751 0.94433 126.670
Low 0.67526 1.25202 0.92857 124.015
Close 0.67709 1.26093 0.94199 126.491
Pivot
Point
0.68079 1.26015 0.93830 125.725
Classic Pivot
R1 0.68631 1.26829 0.94802 127.436
R2 0.69554 1.27564 0.95406 128.380
R3 0.70106 1.28378 0.96378 130.091
R4 0.71029 1.29113 0.96982 131.035
S1 0.67156 1.25280 0.93226 124.781
S2 0.66604 1.24466 0.92254 123.070
S3 0.65681 1.23731 0.91650 122.126
S4 0.65129 1.22917 0.90678 120.415
Fibonacci Pivot
R38 0.68639 1.26604 0.94429 126.734
R61 0.68978 1.26960 0.94791 127.345
R78 0.69229 1.27224 0.95059 127.796
R100 0.69554 1.27564 0.95406 128.380
R138 0.70114 1.28153 0.96005 129.389
R161 0.70453 1.28509 0.96367 130.000
R200 0.71029 1.29113 0.96982 131.035
S38 0.67518 1.25427 0.93231 124.716
S61 0.67179 1.25070 0.92868 124.106
S78 0.66928 1.24807 0.92600 123.654
S100 0.66604 1.24466 0.92254 123.070
S138 0.66043 1.23878 0.91655 122.061
S161 0.65704 1.23521 0.91292 121.451
S200 0.65129 1.22917 0.90678 120.415