FXStreet Calendar

Economic Calendar >> Add to your site

Monday, September 30, 2024

Weekly Pivot September 30, 2024 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.63659 1.35807 0.85168 146.484
Low 0.62215 1.34181 0.84004 142.056
Close 0.63389 1.35130 0.84012 142.151
Pivot
Point
0.63088 1.35039 0.84395 143.564
Classic Pivot
R1 0.63960 1.35898 0.84785 145.071
R2 0.64532 1.36665 0.85559 147.992
R3 0.65404 1.37524 0.85949 149.499
R4 0.65976 1.38291 0.86723 152.420
S1 0.62516 1.34272 0.83621 140.643
S2 0.61644 1.33413 0.83231 139.136
S3 0.61072 1.32646 0.82457 136.215
S4 0.60200 1.31787 0.82067 134.708
Fibonacci Pivot
R38 0.63636 1.35657 0.84837 145.246
R61 0.63969 1.36031 0.85105 146.265
R78 0.64214 1.36308 0.85303 147.018
R100 0.64532 1.36665 0.85559 147.992
R138 0.65080 1.37283 0.86001 149.674
R161 0.65413 1.37657 0.86269 150.693
R200 0.65976 1.38291 0.86723 152.420
S38 0.62539 1.34421 0.83952 141.881
S61 0.62207 1.34047 0.83685 140.863
S78 0.61961 1.33771 0.83487 140.110
S100 0.61644 1.33413 0.83231 139.136
S138 0.61095 1.32795 0.82788 137.453
S161 0.60763 1.32421 0.82521 136.435
S200 0.60200 1.31787 0.82067 134.708

Weekly Pivot September 30, 2024 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 2685.43 0.69361 1.12130 1.34331
Low 2613.68 0.67947 1.10822 1.32473
Close 2657.99 0.69000 1.11622 1.33702
Pivot
Point
2652.37 0.68769 1.11525 1.33502
Classic Pivot
R1 2691.05 0.69592 1.12227 1.34531
R2 2724.12 0.70183 1.12833 1.35360
R3 2762.80 0.71006 1.13535 1.36389
R4 2795.87 0.71597 1.14141 1.37218
S1 2619.30 0.68178 1.10919 1.32673
S2 2580.62 0.67355 1.10217 1.31644
S3 2547.55 0.66764 1.09611 1.30815
S4 2508.87 0.65941 1.08909 1.29786
Fibonacci Pivot
R38 2679.63 0.69307 1.12022 1.34208
R61 2696.13 0.69632 1.12323 1.34635
R78 2708.33 0.69872 1.12545 1.34951
R100 2724.12 0.70183 1.12833 1.35360
R138 2751.38 0.70721 1.13330 1.36066
R161 2767.88 0.71046 1.13631 1.36493
R200 2795.87 0.71597 1.14141 1.37218
S38 2625.10 0.68232 1.11028 1.32796
S61 2608.60 0.67907 1.10727 1.32369
S78 2596.40 0.67666 1.10504 1.32053
S100 2580.62 0.67355 1.10217 1.31644
S138 2553.35 0.66818 1.09720 1.30938
S161 2536.85 0.66493 1.09419 1.30511
S200 2508.87 0.65941 1.08909 1.29786

Sunday, June 23, 2024

Weekly Pivot June 24, 2024 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.62206 1.37904 0.89920 158.245
Low 0.60973 1.36786 0.88917 155.706
Close 0.61400 1.37324 0.88980 157.289
Pivot
Point
0.61526 1.37338 0.89272 157.080
Classic Pivot
R1 0.62080 1.37890 0.89628 158.454
R2 0.62759 1.38456 0.90275 159.619
R3 0.63313 1.39008 0.90631 160.993
R4 0.63992 1.39574 0.91278 162.158
S1 0.60847 1.36772 0.88625 155.915
S2 0.60293 1.36220 0.88269 154.541
S3 0.59614 1.35654 0.87622 153.376
S4 0.59060 1.35102 0.87266 152.002
Fibonacci Pivot
R38 0.61995 1.37763 0.89653 158.045
R61 0.62278 1.38020 0.89884 158.629
R78 0.62488 1.38210 0.90055 159.060
R100 0.62759 1.38456 0.90275 159.619
R138 0.63228 1.38881 0.90656 160.584
R161 0.63511 1.39138 0.90887 161.168
R200 0.63992 1.39574 0.91278 162.158
S38 0.61058 1.36913 0.88891 156.115
S61 0.60774 1.36656 0.88661 155.531
S78 0.60565 1.36466 0.88490 155.100
S100 0.60293 1.36220 0.88269 154.541
S138 0.59825 1.35795 0.87888 153.576
S161 0.59541 1.35538 0.87658 152.992
S200 0.59060 1.35102 0.87266 152.002

Weekly Pivot June 24, 2024 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 2368.63 0.67032 1.08514 1.28591
Low 2306.45 0.65748 1.06667 1.26557
Close 2321.17 0.66135 1.07004 1.26848
Pivot
Point
2332.08 0.66305 1.07395 1.27332
Classic Pivot
R1 2357.72 0.66862 1.08123 1.28107
R2 2394.26 0.67589 1.09242 1.29366
R3 2419.90 0.68146 1.09970 1.30141
R4 2456.44 0.68873 1.11089 1.31400
S1 2295.54 0.65578 1.06276 1.26073
S2 2269.90 0.65021 1.05548 1.25298
S3 2233.36 0.64294 1.04429 1.24039
S4 2207.72 0.63737 1.03701 1.23264
Fibonacci Pivot
R38 2355.71 0.66793 1.08097 1.28105
R61 2370.01 0.67088 1.08522 1.28573
R78 2380.58 0.67307 1.08836 1.28919
R100 2394.26 0.67589 1.09242 1.29366
R138 2417.89 0.68077 1.09944 1.30139
R161 2432.19 0.68372 1.10369 1.30607
R200 2456.44 0.68873 1.11089 1.31400
S38 2308.45 0.65817 1.06693 1.26559
S61 2294.15 0.65522 1.06268 1.26091
S78 2283.58 0.65303 1.05954 1.25745
S100 2269.90 0.65021 1.05548 1.25298
S138 2246.27 0.64533 1.04846 1.24525
S161 2231.97 0.64238 1.04421 1.24057
S200 2207.72 0.63737 1.03701 1.23264

Sunday, June 16, 2024

Weekly Pivot June 17, 2024 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.62137 1.37659 0.90345 157.459
Low 0.61005 1.36014 0.88798 154.516
Close 0.61010 1.37625 0.89636 156.741
Pivot
Point
0.61384 1.37099 0.89593 156.239
Classic Pivot
R1 0.61763 1.38185 0.90388 157.961
R2 0.62516 1.38744 0.91140 159.182
R3 0.62895 1.39830 0.91935 160.904
R4 0.63648 1.40389 0.92687 162.125
S1 0.60631 1.36540 0.88841 155.018
S2 0.60252 1.35454 0.88046 153.296
S3 0.59499 1.34895 0.87294 152.075
S4 0.59120 1.33809 0.86499 150.353
Fibonacci Pivot
R38 0.61814 1.37724 0.90181 157.357
R61 0.62075 1.38103 0.90537 158.034
R78 0.62267 1.38382 0.90800 158.534
R100 0.62516 1.38744 0.91140 159.182
R138 0.62946 1.39369 0.91728 160.300
R161 0.63207 1.39748 0.92084 160.977
R200 0.63648 1.40389 0.92687 162.125
S38 0.60954 1.36474 0.89005 155.120
S61 0.60693 1.36096 0.88649 154.443
S78 0.60501 1.35816 0.88386 153.943
S100 0.60252 1.35454 0.88046 153.296
S138 0.59822 1.34829 0.87458 152.177
S161 0.59561 1.34451 0.87102 151.500
S200 0.59120 1.33809 0.86499 150.353