| PAIRS | ||||
| XAUUSD | AUDUSD | EURUSD | GBPUSD | |
| High | 0.64467 | 1.39942 | 0.95680 | 108.493 |
| Low | 0.60056 | 1.35164 | 0.91819 | 101.171 |
| Close | 0.60629 | 1.37973 | 0.95028 | 107.983 |
| Pivot Point | 0.61717 | 1.37693 | 0.94176 | 105.882 |
| Classic Pivot | ||||
| R1 | 0.63379 | 1.40222 | 0.96532 | 110.594 |
| R2 | 0.66128 | 1.42471 | 0.98037 | 113.204 |
| R3 | 0.67790 | 1.45000 | 1.00393 | 117.916 |
| R4 | 0.70539 | 1.47249 | 1.01898 | 120.526 |
| S1 | 0.58968 | 1.35444 | 0.92671 | 103.272 |
| S2 | 0.57306 | 1.32915 | 0.90315 | 98.560 |
| S3 | 0.54557 | 1.30666 | 0.88810 | 95.950 |
| S4 | 0.52895 | 1.28137 | 0.86454 | 91.238 |
| Fibonacci Pivot | ||||
| R38 | 0.63394 | 1.39509 | 0.95643 | 108.665 |
| R61 | 0.64408 | 1.40608 | 0.96531 | 110.349 |
| R78 | 0.65158 | 1.41420 | 0.97187 | 111.593 |
| R100 | 0.66128 | 1.42471 | 0.98037 | 113.204 |
| R138 | 0.67805 | 1.44287 | 0.99504 | 115.987 |
| R161 | 0.68819 | 1.45386 | 1.00392 | 117.671 |
| R200 | 0.70539 | 1.47249 | 1.01898 | 120.526 |
| S38 | 0.60041 | 1.35877 | 0.92708 | 103.100 |
| S61 | 0.59027 | 1.34778 | 0.91820 | 101.416 |
| S78 | 0.58277 | 1.33966 | 0.91164 | 100.171 |
| S100 | 0.57306 | 1.32915 | 0.90315 | 98.560 |
| S138 | 0.55630 | 1.31099 | 0.88847 | 95.778 |
| S161 | 0.54616 | 1.30000 | 0.87959 | 94.094 |
| S200 | 0.52895 | 1.28137 | 0.86454 | 91.238 |
FXStreet Calendar
Tuesday, March 17, 2020
Weekly Pivot March 16, 2020 Part 2
Weekly Pivot March 16, 2020 Part 1
| PAIRS | ||||
| XAUUSD | AUDUSD | EURUSD | GBPUSD | |
| High | 1703.36 | 0.66842 | 1.14950 | 1.3199 |
| Low | 1504.52 | 0.61197 | 1.10539 | 1.22502 |
| Close | 1529.20 | 0.61829 | 1.11089 | 1.22745 |
| Pivot Point | 1579.03 | 0.63289 | 1.12193 | 1.25746 |
| Classic Pivot | ||||
| R1 | 1653.53 | 0.65382 | 1.13846 | 1.28989 |
| R2 | 1777.87 | 0.68934 | 1.16604 | 1.35234 |
| R3 | 1852.37 | 0.71027 | 1.18257 | 1.38477 |
| R4 | 1976.71 | 0.74579 | 1.21015 | 1.44722 |
| S1 | 1454.69 | 0.59737 | 1.09435 | 1.19501 |
| S2 | 1380.19 | 0.57644 | 1.07782 | 1.16258 |
| S3 | 1255.85 | 0.54092 | 1.05024 | 1.10013 |
| S4 | 1181.35 | 0.51999 | 1.03371 | 1.06770 |
| Fibonacci Pivot | ||||
| R38 | 1654.59 | 0.65434 | 1.13869 | 1.29351 |
| R61 | 1700.32 | 0.66733 | 1.14883 | 1.31533 |
| R78 | 1734.12 | 0.67692 | 1.15633 | 1.33146 |
| R100 | 1777.87 | 0.68934 | 1.16604 | 1.35234 |
| R138 | 1853.43 | 0.71079 | 1.18280 | 1.38839 |
| R161 | 1899.16 | 0.72378 | 1.19294 | 1.41021 |
| R200 | 1976.71 | 0.74579 | 1.21015 | 1.44722 |
| S38 | 1503.47 | 0.61144 | 1.10516 | 1.22140 |
| S61 | 1457.73 | 0.59846 | 1.09502 | 1.19958 |
| S78 | 1423.93 | 0.58886 | 1.08752 | 1.18345 |
| S100 | 1380.19 | 0.57644 | 1.07782 | 1.16258 |
| S138 | 1304.63 | 0.55499 | 1.06105 | 1.12652 |
| S161 | 1258.89 | 0.54201 | 1.05091 | 1.10470 |
| S200 | 1181.35 | 0.51999 | 1.03371 | 1.06770 |
Monday, March 9, 2020
Potential Trade on GBPJPY Invalidated
Trade is currently invalidated as there is a gap during the opening of the market and open price is currently below the SL of the initial trade that we are looking into.
Sunday, March 8, 2020
Potential Trade: March 3, 2020
Pair : GBPJPY
Time Frame : H4
Open Price : 137.800
SL : 136.300
TP : 138.80, 139.40, 140.70
Note: Looking for a possible reversal / correction on the Guppy at the H4 timefram. Stochastic is showing the pair as getting out of the oversold area and starting to go up. MACD is showing a possible bullish divergence. I am looking at the break of the SMA (30) for a confirmation before entering. I set a buy stop at 137.80 as it is both above the SMA(30) and it breaks the recent bullish candle high. I placed the SL at 136.300 (below recent low ) and am looking at partial TPs at 138.80 and 139.40 which are recent rejection areas. And final TP at 140.70 which is around 50% fib of the recent swing.
Weekly Pivot March 9, 2020 Part 2
| PAIRS | ||||
| XAUUSD | AUDUSD | EURUSD | GBPUSD | |
| High | 0.63712 | 1.34634 | 0.98147 | 108.570 |
| Low | 0.61930 | 1.32406 | 0.96092 | 104.986 |
| Close | 0.63501 | 1.33912 | 0.96505 | 105.277 |
| Pivot Point | 0.63048 | 1.33651 | 0.96915 | 106.278 |
| Classic Pivot | ||||
| R1 | 0.64165 | 1.34895 | 0.97737 | 107.569 |
| R2 | 0.64830 | 1.35879 | 0.98970 | 109.862 |
| R3 | 0.65947 | 1.37123 | 0.99792 | 111.153 |
| R4 | 0.66612 | 1.38107 | 1.01025 | 113.446 |
| S1 | 0.62383 | 1.32667 | 0.95682 | 103.985 |
| S2 | 0.61266 | 1.31423 | 0.94860 | 102.694 |
| S3 | 0.60601 | 1.30439 | 0.93627 | 100.401 |
| S4 | 0.59484 | 1.29195 | 0.92805 | 99.110 |
| Fibonacci Pivot | ||||
| R38 | 0.63725 | 1.34497 | 0.97696 | 107.640 |
| R61 | 0.64135 | 1.35010 | 0.98168 | 108.464 |
| R78 | 0.64438 | 1.35389 | 0.98518 | 109.073 |
| R100 | 0.64830 | 1.35879 | 0.98970 | 109.862 |
| R138 | 0.65507 | 1.36725 | 0.99751 | 111.224 |
| R161 | 0.65917 | 1.37238 | 1.00223 | 112.048 |
| R200 | 0.66612 | 1.38107 | 1.01025 | 113.446 |
| S38 | 0.62371 | 1.32804 | 0.96134 | 104.916 |
| S61 | 0.61961 | 1.32292 | 0.95661 | 104.091 |
| S78 | 0.61658 | 1.31913 | 0.95312 | 103.482 |
| S100 | 0.61266 | 1.31423 | 0.94860 | 102.694 |
| S138 | 0.60589 | 1.30576 | 0.94079 | 101.332 |
| S161 | 0.60179 | 1.30064 | 0.93606 | 100.507 |
| S200 | 0.59484 | 1.29195 | 0.92805 | 99.110 |
Subscribe to:
Posts (Atom)