| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1875.28 | 0.75711 | 1.21655 | 1.34768 |
| Low | 1822.13 | 0.73716 | 1.20575 | 1.31335 |
| Close | 1839.37 | 0.75325 | 1.21097 | 1.32202 |
| Pivot Point |
1845.59 | 0.74917 | 1.21109 | 1.32768 |
| Classic Pivot | ||||
| R1 | 1869.06 | 0.76119 | 1.21643 | 1.34202 |
| R2 | 1898.74 | 0.76912 | 1.22189 | 1.36201 |
| R3 | 1922.21 | 0.78114 | 1.22723 | 1.37635 |
| R4 | 1951.89 | 0.78907 | 1.23269 | 1.39634 |
| S1 | 1815.91 | 0.74124 | 1.20563 | 1.30769 |
| S2 | 1792.44 | 0.72922 | 1.20029 | 1.29335 |
| S3 | 1762.76 | 0.72129 | 1.19483 | 1.27336 |
| S4 | 1739.29 | 0.70927 | 1.18949 | 1.25902 |
| Fibonacci Pivot | ||||
| R38 | 1865.79 | 0.75675 | 1.21519 | 1.34073 |
| R61 | 1878.01 | 0.76134 | 1.21768 | 1.34862 |
| R78 | 1887.05 | 0.76473 | 1.21951 | 1.35446 |
| R100 | 1898.74 | 0.76912 | 1.22189 | 1.36201 |
| R138 | 1918.94 | 0.77670 | 1.22599 | 1.37506 |
| R161 | 1931.16 | 0.78129 | 1.22848 | 1.38295 |
| R200 | 1951.89 | 0.78907 | 1.23269 | 1.39634 |
| S38 | 1825.40 | 0.74159 | 1.20699 | 1.31464 |
| S61 | 1813.17 | 0.73700 | 1.20450 | 1.30674 |
| S78 | 1804.14 | 0.73361 | 1.20267 | 1.30091 |
| S100 | 1792.44 | 0.72922 | 1.20029 | 1.29335 |
| S138 | 1772.25 | 0.72164 | 1.19619 | 1.28031 |
| S161 | 1760.02 | 0.71705 | 1.19370 | 1.27241 |
| S200 | 1739.29 | 0.70927 | 1.18949 | 1.25902 |
FXStreet Calendar
Monday, December 14, 2020
Weekly Pivot December 14, 2020 Part 1
Sunday, December 6, 2020
Weekly Pivot December 7, 2020 Part 2
| PAIRS | ||||
|---|---|---|---|---|
| NZDUSD | USDCAD | USDCHF | USDJPY | |
| High | 0.71031 | 1.30090 | 0.91471 | 104.744 |
| Low | 0.70073 | 1.27717 | 0.90397 | 103.666 |
| Close | 0.70389 | 1.27836 | 0.90436 | 104.169 |
| Pivot Point |
0.70498 | 1.28548 | 0.90768 | 104.193 |
| Classic Pivot | ||||
| R1 | 0.70922 | 1.29378 | 0.91139 | 104.720 |
| R2 | 0.71456 | 1.30921 | 0.91842 | 105.271 |
| R3 | 0.71880 | 1.31751 | 0.92213 | 105.798 |
| R4 | 0.72414 | 1.33294 | 0.92916 | 106.349 |
| S1 | 0.69964 | 1.27005 | 0.90065 | 103.642 |
| S2 | 0.69540 | 1.26175 | 0.89694 | 103.115 |
| S3 | 0.69006 | 1.24632 | 0.88991 | 102.564 |
| S4 | 0.68582 | 1.23802 | 0.88620 | 102.037 |
| Fibonacci Pivot | ||||
| R38 | 0.70862 | 1.29449 | 0.91176 | 104.603 |
| R61 | 0.71082 | 1.29995 | 0.91423 | 104.851 |
| R78 | 0.71245 | 1.30399 | 0.91606 | 105.034 |
| R100 | 0.71456 | 1.30921 | 0.91842 | 105.271 |
| R138 | 0.71820 | 1.31822 | 0.92250 | 105.681 |
| R161 | 0.72040 | 1.32368 | 0.92497 | 105.929 |
| R200 | 0.72414 | 1.33294 | 0.92916 | 106.349 |
| S38 | 0.70134 | 1.27646 | 0.90360 | 103.783 |
| S61 | 0.69913 | 1.27100 | 0.90113 | 103.535 |
| S78 | 0.69750 | 1.26697 | 0.89930 | 103.352 |
| S100 | 0.69540 | 1.26175 | 0.89694 | 103.115 |
| S138 | 0.69176 | 1.25273 | 0.89286 | 102.705 |
| S161 | 0.68955 | 1.24727 | 0.89039 | 102.457 |
| S200 | 0.68582 | 1.23802 | 0.88620 | 102.037 |
Weekly Pivot December 7, 2020 Part 1
| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1848.08 | 0.74487 | 1.21766 | 1.35382 |
| Low | 1764.32 | 0.73378 | 1.19175 | 1.32863 |
| Close | 1838.49 | 0.74255 | 1.21180 | 1.34315 |
| Pivot Point |
1816.96 | 0.74040 | 1.20707 | 1.34187 |
| Classic Pivot | ||||
| R1 | 1869.61 | 0.74702 | 1.22239 | 1.35510 |
| R2 | 1900.72 | 0.75149 | 1.23298 | 1.36706 |
| R3 | 1953.37 | 0.75811 | 1.24830 | 1.38029 |
| R4 | 1984.48 | 0.76258 | 1.25889 | 1.39225 |
| S1 | 1785.85 | 0.73593 | 1.19648 | 1.32991 |
| S2 | 1733.20 | 0.72931 | 1.18116 | 1.31668 |
| S3 | 1702.09 | 0.72484 | 1.17057 | 1.30472 |
| S4 | 1649.44 | 0.71822 | 1.15525 | 1.29149 |
| Fibonacci Pivot | ||||
| R38 | 1848.79 | 0.74461 | 1.21692 | 1.35144 |
| R61 | 1868.06 | 0.74716 | 1.22288 | 1.35723 |
| R78 | 1882.30 | 0.74905 | 1.22728 | 1.36151 |
| R100 | 1900.72 | 0.75149 | 1.23298 | 1.36706 |
| R138 | 1932.55 | 0.75570 | 1.24283 | 1.37663 |
| R161 | 1951.82 | 0.75825 | 1.24879 | 1.38242 |
| R200 | 1984.48 | 0.76258 | 1.25889 | 1.39225 |
| S38 | 1785.13 | 0.73619 | 1.19722 | 1.33229 |
| S61 | 1765.87 | 0.73364 | 1.19126 | 1.32650 |
| S78 | 1751.63 | 0.73175 | 1.18686 | 1.32222 |
| S100 | 1733.20 | 0.72931 | 1.18116 | 1.31668 |
| S138 | 1701.37 | 0.72510 | 1.17131 | 1.30710 |
| S161 | 1682.11 | 0.72255 | 1.16535 | 1.30131 |
| S200 | 1649.44 | 0.71822 | 1.15525 | 1.29149 |
Sunday, November 29, 2020
Weekly Pivot November 30, 2020 Part 2
| PAIRS | ||||
|---|---|---|---|---|
| NZDUSD | USDCAD | USDCHF | USDJPY | |
| High | 0.70384 | 1.31118 | 0.91507 | 104.754 |
| Low | 0.68957 | 1.29711 | 0.90874 | 103.676 |
| Close | 0.70232 | 1.29890 | 0.91098 | 104.068 |
| Pivot Point |
0.69858 | 1.30240 | 0.91160 | 104.166 |
| Classic Pivot | ||||
| R1 | 0.70758 | 1.30768 | 0.91445 | 104.656 |
| R2 | 0.71285 | 1.31647 | 0.91793 | 105.244 |
| R3 | 0.72185 | 1.32175 | 0.92078 | 105.734 |
| R4 | 0.72712 | 1.33054 | 0.92426 | 106.322 |
| S1 | 0.69331 | 1.29361 | 0.90812 | 103.578 |
| S2 | 0.68431 | 1.28833 | 0.90527 | 103.088 |
| S3 | 0.67904 | 1.27954 | 0.90179 | 102.500 |
| S4 | 0.67004 | 1.27426 | 0.89894 | 102.010 |
| Fibonacci Pivot | ||||
| R38 | 0.70400 | 1.30774 | 0.91400 | 104.576 |
| R61 | 0.70728 | 1.31098 | 0.91546 | 104.824 |
| R78 | 0.70971 | 1.31337 | 0.91653 | 105.007 |
| R100 | 0.71285 | 1.31647 | 0.91793 | 105.244 |
| R138 | 0.71827 | 1.32181 | 0.92033 | 105.654 |
| R161 | 0.72155 | 1.32505 | 0.92179 | 105.902 |
| R200 | 0.72712 | 1.33054 | 0.92426 | 106.322 |
| S38 | 0.69315 | 1.29705 | 0.90919 | 103.756 |
| S61 | 0.68987 | 1.29381 | 0.90774 | 103.508 |
| S78 | 0.68745 | 1.29142 | 0.90666 | 103.325 |
| S100 | 0.68431 | 1.28833 | 0.90527 | 103.088 |
| S138 | 0.67888 | 1.28298 | 0.90286 | 102.678 |
| S161 | 0.67560 | 1.27974 | 0.90141 | 102.430 |
| S200 | 0.67004 | 1.27426 | 0.89894 | 102.010 |
Weekly Pivot November 30, 2020 Part 1
| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1875.96 | 0.73982 | 1.19648 | 1.33970 |
| Low | 1774.15 | 0.72645 | 1.17991 | 1.32627 |
| Close | 1786.88 | 0.73813 | 1.19583 | 1.33121 |
| Pivot Point |
1812.33 | 0.73480 | 1.19074 | 1.33239 |
| Classic Pivot | ||||
| R1 | 1850.51 | 0.74315 | 1.20157 | 1.33852 |
| R2 | 1914.14 | 0.74817 | 1.20731 | 1.34582 |
| R3 | 1952.32 | 0.75652 | 1.21814 | 1.35195 |
| R4 | 2015.95 | 0.76154 | 1.22388 | 1.35925 |
| S1 | 1748.70 | 0.72978 | 1.18500 | 1.32509 |
| S2 | 1710.52 | 0.72143 | 1.17417 | 1.31896 |
| S3 | 1646.89 | 0.71641 | 1.16843 | 1.31166 |
| S4 | 1608.71 | 0.70806 | 1.15760 | 1.30553 |
| Fibonacci Pivot | ||||
| R38 | 1851.02 | 0.73988 | 1.19704 | 1.33750 |
| R61 | 1874.43 | 0.74296 | 1.20085 | 1.34059 |
| R78 | 1891.74 | 0.74523 | 1.20366 | 1.34287 |
| R100 | 1914.14 | 0.74817 | 1.20731 | 1.34582 |
| R138 | 1952.83 | 0.75325 | 1.21361 | 1.35093 |
| R161 | 1976.24 | 0.75633 | 1.21742 | 1.35402 |
| R200 | 2015.95 | 0.76154 | 1.22388 | 1.35925 |
| S38 | 1773.64 | 0.72972 | 1.18444 | 1.32729 |
| S61 | 1750.23 | 0.72664 | 1.18063 | 1.32420 |
| S78 | 1732.92 | 0.72437 | 1.17782 | 1.32192 |
| S100 | 1710.52 | 0.72143 | 1.17417 | 1.31896 |
| S138 | 1671.83 | 0.71635 | 1.16787 | 1.31386 |
| S161 | 1648.42 | 0.71327 | 1.16406 | 1.31077 |
| S200 | 1608.71 | 0.70806 | 1.15760 | 1.30553 |
Subscribe to:
Posts (Atom)