FXStreet Calendar

Economic Calendar >> Add to your site

Monday, February 21, 2022

Weekly Pivot February 21, 2022 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1902.30 0.72270 1.13950 1.36418
Low 1844.33 0.70855 1.12792 1.34855
Close 1896.96 0.71740 1.13207 1.35834
Pivot
Point
1881.20 0.71622 1.13316 1.35702
Classic Pivot
R1 1918.06 0.72388 1.13841 1.36550
R2 1939.17 0.73037 1.14474 1.37265
R3 1976.03 0.73803 1.14999 1.38113
R4 1997.14 0.74452 1.15632 1.38828
S1 1860.09 0.70973 1.12683 1.34987
S2 1823.23 0.70207 1.12158 1.34139
S3 1802.12 0.69558 1.11525 1.33424
S4 1765.26 0.68792 1.11000 1.32576
Fibonacci Pivot
R38 1903.23 0.72159 1.13756 1.36296
R61 1916.56 0.72485 1.14023 1.36656
R78 1926.41 0.72725 1.14220 1.36921
R100 1939.17 0.73037 1.14474 1.37265
R138 1961.20 0.73574 1.14914 1.37859
R161 1974.53 0.73900 1.15181 1.38219
R200 1997.14 0.74452 1.15632 1.38828
S38 1859.17 0.71084 1.12876 1.35108
S61 1845.83 0.70759 1.12610 1.34749
S78 1835.98 0.70518 1.12413 1.34483
S100 1823.23 0.70207 1.12158 1.34139
S138 1801.20 0.69669 1.11718 1.33545
S161 1787.86 0.69344 1.11452 1.33186
S200 1765.26 0.68792 1.11000 1.32576

Tuesday, February 15, 2022

Weekly Pivot February 14, 2022 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.67313 1.27552 0.93422 116.331
Low 0.65984 1.26350 0.91763 114.906
Close 0.66359 1.27335 0.92540 115.477
Pivot
Point
0.66552 1.27079 0.92575 115.571
Classic Pivot
R1 0.67120 1.27808 0.93387 116.237
R2 0.67881 1.28281 0.94234 116.996
R3 0.68449 1.29010 0.95046 117.662
R4 0.69210 1.29483 0.95893 118.421
S1 0.65791 1.26606 0.91728 114.812
S2 0.65223 1.25877 0.90916 114.146
S3 0.64462 1.25404 0.90069 113.387
S4 0.63894 1.24675 0.89257 112.721
Fibonacci Pivot
R38 0.67057 1.27536 0.93205 116.113
R61 0.67363 1.27812 0.93587 116.441
R78 0.67589 1.28017 0.93869 116.683
R100 0.67881 1.28281 0.94234 116.996
R138 0.68386 1.28738 0.94864 117.538
R161 0.68692 1.29014 0.95246 117.866
R200 0.69210 1.29483 0.95893 118.421
S38 0.66047 1.26622 0.91945 115.030
S61 0.65741 1.26346 0.91563 114.702
S78 0.65515 1.26141 0.91281 114.460
S100 0.65223 1.25877 0.90916 114.146
S138 0.64718 1.25420 0.90286 113.605
S161 0.64412 1.25144 0.89904 113.277
S200 0.63894 1.24675 0.89257 112.721

Weekly Pivot February 14, 2022 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1865.23 0.72479 1.14940 1.36428
Low 1806.30 0.70644 1.13290 1.34893
Close 1857.88 0.71271 1.13446 1.35531
Pivot
Point
1843.14 0.71465 1.13892 1.35617
Classic Pivot
R1 1879.97 0.72285 1.14494 1.36342
R2 1902.07 0.73300 1.15542 1.37152
R3 1938.90 0.74120 1.16144 1.37877
R4 1961.00 0.75135 1.17192 1.38687
S1 1821.04 0.70450 1.12844 1.34807
S2 1784.21 0.69630 1.12242 1.34082
S3 1762.11 0.68615 1.11194 1.33272
S4 1725.28 0.67795 1.10592 1.32547
Fibonacci Pivot
R38 1865.53 0.72162 1.14519 1.36201
R61 1879.08 0.72584 1.14898 1.36554
R78 1889.10 0.72896 1.15179 1.36815
R100 1902.07 0.73300 1.15542 1.37152
R138 1924.46 0.73997 1.16169 1.37736
R161 1938.01 0.74419 1.16548 1.38089
R200 1961.00 0.75135 1.17192 1.38687
S38 1820.74 0.70767 1.13265 1.35034
S61 1807.19 0.70345 1.12886 1.34681
S78 1797.17 0.70033 1.12605 1.34420
S100 1784.21 0.69630 1.12242 1.34082
S138 1761.81 0.68932 1.11615 1.33499
S161 1748.26 0.68510 1.11236 1.33146
S200 1725.28 0.67795 1.10592 1.32547

Monday, February 7, 2022

Weekly Pivot February 07, 2022 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.66821 1.27865 0.93422 115.584
Low 0.65370 1.26491 0.91763 114.145
Close 0.66055 1.27646 0.92540 115.179
Pivot
Point
0.66082 1.27334 0.92575 114.969
Classic Pivot
R1 0.66794 1.28177 0.93387 115.794
R2 0.67533 1.28708 0.94234 116.408
R3 0.68245 1.29551 0.95046 117.233
R4 0.68984 1.30082 0.95893 117.847
S1 0.65343 1.26803 0.91728 114.355
S2 0.64631 1.25960 0.90916 113.530
S3 0.63892 1.25429 0.90069 112.916
S4 0.63180 1.24586 0.89257 112.091
Fibonacci Pivot
R38 0.66633 1.27856 0.93205 115.516
R61 0.66967 1.28172 0.93587 115.847
R78 0.67214 1.28406 0.93869 116.092
R100 0.67533 1.28708 0.94234 116.408
R138 0.68084 1.29230 0.94864 116.955
R161 0.68418 1.29546 0.95246 117.286
R200 0.68984 1.30082 0.95893 117.847
S38 0.65531 1.26812 0.91945 114.423
S61 0.65197 1.26496 0.91563 114.092
S78 0.64950 1.26262 0.91281 113.847
S100 0.64631 1.25960 0.90916 113.530
S138 0.64080 1.25438 0.90286 112.984
S161 0.63746 1.25122 0.89904 112.653
S200 0.63180 1.24586 0.89257 112.091

Weekly Pivot February 07, 2022 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1814.77 0.71673 1.14829 1.36271
Low 1785.48 0.69864 1.11373 1.33859
Close 1807.71 0.70738 1.14504 1.35253
Pivot
Point
1802.65 0.70758 1.13569 1.35128
Classic Pivot
R1 1819.83 0.71653 1.15764 1.36396
R2 1831.94 0.72567 1.17025 1.37540
R3 1849.12 0.73462 1.19220 1.38808
R4 1861.23 0.74376 1.20481 1.39952
S1 1790.54 0.69844 1.12308 1.33984
S2 1773.36 0.68949 1.10113 1.32716
S3 1761.25 0.68035 1.08852 1.31572
S4 1744.07 0.67140 1.06657 1.30304
Fibonacci Pivot
R38 1813.78 0.71446 1.14882 1.36044
R61 1820.52 0.71862 1.15677 1.36599
R78 1825.50 0.72169 1.16264 1.37009
R100 1831.94 0.72567 1.17025 1.37540
R138 1843.07 0.73255 1.18338 1.38456
R161 1849.81 0.73671 1.19133 1.39011
R200 1861.23 0.74376 1.20481 1.39952
S38 1791.52 0.70071 1.12255 1.34211
S61 1784.79 0.69655 1.11461 1.33656
S78 1779.81 0.69347 1.10873 1.33246
S100 1773.36 0.68949 1.10113 1.32716
S138 1762.23 0.68262 1.08799 1.31799
S161 1755.50 0.67846 1.08005 1.31244
S200 1744.07 0.67140 1.06657 1.30304