FXStreet Calendar

Economic Calendar >> Add to your site

Sunday, August 27, 2023

Weekly Pivot August 28, 2023 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1923.25 0.64872 1.09295 1.27996
Low 1884.64 0.63792 1.07649 1.25471
Close 1914.16 0.64012 1.07918 1.25745
Pivot
Point
1907.35 0.64225 1.08287 1.26404
Classic Pivot
R1 1930.06 0.64659 1.08926 1.27337
R2 1945.96 0.65305 1.09933 1.28929
R3 1968.67 0.65739 1.10572 1.29862
R4 1984.57 0.66385 1.11579 1.31454
S1 1891.45 0.63579 1.07280 1.24812
S2 1868.74 0.63145 1.06641 1.23879
S3 1852.84 0.62499 1.05634 1.22287
S4 1830.13 0.62065 1.04995 1.21354
Fibonacci Pivot
R38 1922.02 0.64636 1.08913 1.27364
R61 1930.90 0.64884 1.09291 1.27944
R78 1937.47 0.65068 1.09571 1.28374
R100 1945.96 0.65305 1.09933 1.28929
R138 1960.63 0.65716 1.10559 1.29888
R161 1969.51 0.65964 1.10937 1.30469
R200 1984.57 0.66385 1.11579 1.31454
S38 1892.68 0.63815 1.07662 1.25444
S61 1883.80 0.63567 1.07283 1.24864
S78 1877.23 0.63383 1.07003 1.24434
S100 1868.74 0.63145 1.06641 1.23879
S138 1854.07 0.62735 1.06016 1.22920
S161 1845.19 0.62487 1.05637 1.22339
S200 1830.13 0.62065 1.04995 1.21354

Saturday, August 19, 2023

Weekly Pivot August 21, 2023 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.61170 1.35008 0.88268 144.992
Low 0.59739 1.33548 0.87432 141.504
Close 0.59824 1.34410 0.87865 144.932
Pivot
Point
0.60244 1.34322 0.87855 143.809
Classic Pivot
R1 0.60750 1.35096 0.88278 146.115
R2 0.61675 1.35782 0.88691 147.297
R3 0.62181 1.36556 0.89114 149.603
R4 0.63106 1.37242 0.89527 150.785
S1 0.59319 1.33636 0.87442 142.627
S2 0.58813 1.32862 0.87019 140.321
S3 0.57888 1.32176 0.86606 139.139
S4 0.57382 1.31402 0.86183 136.833
Fibonacci Pivot
R38 0.60788 1.34877 0.88173 145.135
R61 0.61117 1.35213 0.88365 145.937
R78 0.61361 1.35461 0.88507 146.530
R100 0.61675 1.35782 0.88691 147.297
R138 0.62219 1.36337 0.89009 148.623
R161 0.62548 1.36673 0.89201 149.425
R200 0.63106 1.37242 0.89527 150.785
S38 0.59701 1.33767 0.87537 142.484
S61 0.59371 1.33431 0.87345 141.682
S78 0.59128 1.33183 0.87203 141.089
S100 0.58813 1.32862 0.87019 140.321
S138 0.58270 1.32307 0.86701 138.996
S161 0.57940 1.31971 0.86509 138.194
S200 0.57382 1.31402 0.86183 136.833

Weekly Pivot August 21, 2023 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1916.12 0.66157 1.10644 1.28178
Low 1884.84 0.64852 1.09282 1.26652
Close 1889.40 0.64939 1.09436 1.26884
Pivot
Point
1896.79 0.65316 1.09787 1.27238
Classic Pivot
R1 1908.73 0.65780 1.10293 1.27824
R2 1928.07 0.66621 1.11149 1.28764
R3 1940.01 0.67085 1.11655 1.29350
R4 1959.35 0.67926 1.12511 1.30290
S1 1877.45 0.64475 1.08931 1.26298
S2 1865.51 0.64011 1.08425 1.25712
S3 1846.17 0.63170 1.07569 1.24772
S4 1834.23 0.62706 1.07063 1.24186
Fibonacci Pivot
R38 1908.67 0.65812 1.10305 1.27818
R61 1915.87 0.66112 1.10618 1.28169
R78 1921.19 0.66334 1.10850 1.28428
R100 1928.07 0.66621 1.11149 1.28764
R138 1939.95 0.67117 1.11667 1.29344
R161 1947.15 0.67417 1.11980 1.29695
R200 1959.35 0.67926 1.12511 1.30290
S38 1884.90 0.64820 1.09270 1.26658
S61 1877.71 0.64520 1.08957 1.26307
S78 1872.39 0.64298 1.08725 1.26048
S100 1865.51 0.64011 1.08425 1.25712
S138 1853.62 0.63515 1.07908 1.25132
S161 1846.43 0.63215 1.07595 1.24781
S200 1834.23 0.62706 1.07063 1.24186

Monday, August 14, 2023

Weekly Pivot August 14, 2023 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.62244 1.33927 0.88049 143.881
Low 0.60592 1.31502 0.86644 140.681
Close 0.60961 1.33753 0.87259 141.685
Pivot
Point
0.61266 1.33061 0.87317 142.082
Classic Pivot
R1 0.61939 1.34619 0.87991 143.484
R2 0.62918 1.35486 0.88722 145.282
R3 0.63591 1.37044 0.89396 146.684
R4 0.64570 1.37911 0.90127 148.482
S1 0.60287 1.32194 0.86586 140.284
S2 0.59614 1.30636 0.85912 138.882
S3 0.58635 1.29769 0.85181 137.084
S4 0.57962 1.28211 0.84507 135.682
Fibonacci Pivot
R38 0.61893 1.33982 0.87851 143.298
R61 0.62273 1.34540 0.88174 144.034
R78 0.62554 1.34952 0.88413 144.578
R100 0.62918 1.35486 0.88722 145.282
R138 0.63545 1.36407 0.89256 146.498
R161 0.63925 1.36965 0.89579 147.234
R200 0.64570 1.37911 0.90127 148.482
S38 0.60638 1.32139 0.86783 140.866
S61 0.60258 1.31581 0.86460 140.130
S78 0.59977 1.31169 0.86221 139.586
S100 0.59614 1.30636 0.85912 138.882
S138 0.58986 1.29714 0.85378 137.666
S161 0.58606 1.29156 0.85055 136.930
S200 0.57962 1.28211 0.84507 135.682

Weekly Pivot August 14, 2023 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1946.63 0.67387 1.10448 1.28716
Low 1910.63 0.65132 1.09115 1.26195
Close 1913.63 0.65650 1.10016 1.27410
Pivot
Point
1923.63 0.66056 1.09860 1.27440
Classic Pivot
R1 1936.63 0.66981 1.10604 1.28686
R2 1959.63 0.68311 1.11193 1.29961
R3 1972.63 0.69236 1.11937 1.31207
R4 1995.63 0.70566 1.12526 1.32482
S1 1900.63 0.64726 1.09271 1.26165
S2 1887.63 0.63801 1.08527 1.24919
S3 1864.63 0.62471 1.07938 1.23644
S4 1851.63 0.61546 1.07194 1.22398
Fibonacci Pivot
R38 1937.31 0.66913 1.10366 1.28398
R61 1945.59 0.67432 1.10673 1.28978
R78 1951.71 0.67815 1.10899 1.29407
R100 1959.63 0.68311 1.11193 1.29961
R138 1973.31 0.69168 1.11699 1.30919
R161 1981.59 0.69687 1.12006 1.31499
R200 1995.63 0.70566 1.12526 1.32482
S38 1909.95 0.65199 1.09353 1.26482
S61 1901.67 0.64681 1.09047 1.25903
S78 1895.55 0.64297 1.08820 1.25474
S100 1887.63 0.63801 1.08527 1.24919
S138 1873.95 0.62944 1.08020 1.23961
S161 1865.67 0.62426 1.07714 1.23382
S200 1851.63 0.61546 1.07194 1.22398