FXStreet Calendar

Economic Calendar >> Add to your site

Sunday, January 23, 2022

Weekly Pivot January 24, 2022 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.68170 1.25864 0.92772 115.050
Low 0.67047 1.24494 0.90912 113.595
Close 0.67047 1.25738 0.91375 113.679
Pivot
Point
0.67421 1.25365 0.91686 114.108
Classic Pivot
R1 0.67796 1.26237 0.92461 114.621
R2 0.68544 1.26735 0.93546 115.563
R3 0.68919 1.27607 0.94321 116.076
R4 0.69667 1.28105 0.95406 117.018
S1 0.66673 1.24867 0.90601 113.166
S2 0.66298 1.23995 0.89826 112.653
S3 0.65550 1.23497 0.88741 111.711
S4 0.65175 1.22625 0.87966 111.198
Fibonacci Pivot
R38 0.67848 1.25886 0.92393 114.661
R61 0.68106 1.26201 0.92821 114.996
R78 0.68297 1.26434 0.93137 115.243
R100 0.68544 1.26735 0.93546 115.563
R138 0.68971 1.27256 0.94253 116.116
R161 0.69229 1.27571 0.94681 116.451
R200 0.69667 1.28105 0.95406 117.018
S38 0.66995 1.24845 0.90980 113.555
S61 0.66736 1.24530 0.90552 113.220
S78 0.66545 1.24297 0.90236 112.973
S100 0.66298 1.23995 0.89826 112.653
S138 0.65872 1.23475 0.89120 112.100
S161 0.65613 1.23160 0.88692 111.765
S200 0.65175 1.22625 0.87966 111.198

Weekly Pivot January 24, 2022 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1847.80 0.72757 1.14336 1.36889
Low 1805.79 0.71692 1.13001 1.35449
Close 1834.00 0.71733 1.13428 1.35529
Pivot
Point
1829.20 0.72061 1.13588 1.35956
Classic Pivot
R1 1852.60 0.72429 1.14176 1.36462
R2 1871.21 0.73126 1.14923 1.37396
R3 1894.61 0.73494 1.15511 1.37902
R4 1913.22 0.74191 1.16258 1.38836
S1 1810.59 0.71364 1.12841 1.35022
S2 1787.19 0.70996 1.12253 1.34516
S3 1768.58 0.70299 1.11506 1.33582
S4 1745.18 0.69931 1.10918 1.33076
Fibonacci Pivot
R38 1845.16 0.72465 1.14096 1.36503
R61 1854.82 0.72710 1.14403 1.36834
R78 1861.96 0.72891 1.14630 1.37079
R100 1871.21 0.73126 1.14923 1.37396
R138 1887.17 0.73530 1.15431 1.37943
R161 1896.83 0.73775 1.15738 1.38274
R200 1913.22 0.74191 1.16258 1.38836
S38 1813.23 0.71656 1.13081 1.35408
S61 1803.57 0.71411 1.12774 1.35077
S78 1796.43 0.71230 1.12547 1.34832
S100 1787.19 0.70996 1.12253 1.34516
S138 1771.22 0.70591 1.11746 1.33968
S161 1761.56 0.70346 1.11439 1.33637
S200 1745.18 0.69931 1.10918 1.33076

Sunday, January 16, 2022

Weekly Pivot January 17, 2022 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.68893 1.26964 0.92772 115.843
Low 0.67346 1.24521 0.90912 113.475
Close 0.67978 1.25413 0.91375 114.167
Pivot
Point
0.68072 1.25633 0.91686 114.495
Classic Pivot
R1 0.68799 1.26744 0.92461 115.515
R2 0.69619 1.28076 0.93546 116.863
R3 0.70346 1.29187 0.94321 117.883
R4 0.71166 1.30519 0.95406 119.231
S1 0.67252 1.24301 0.90601 113.147
S2 0.66525 1.23190 0.89826 112.127
S3 0.65705 1.21858 0.88741 110.779
S4 0.64978 1.20747 0.87966 109.759
Fibonacci Pivot
R38 0.68660 1.26561 0.92393 115.395
R61 0.69016 1.27123 0.92821 115.939
R78 0.69279 1.27538 0.93137 116.342
R100 0.69619 1.28076 0.93546 116.863
R138 0.70207 1.29004 0.94253 117.763
R161 0.70563 1.29566 0.94681 118.307
R200 0.71166 1.30519 0.95406 119.231
S38 0.67484 1.24704 0.90980 113.595
S61 0.67129 1.24142 0.90552 113.051
S78 0.66866 1.23727 0.90236 112.648
S100 0.66525 1.23190 0.89826 112.127
S138 0.65937 1.22261 0.89120 111.227
S161 0.65582 1.21699 0.88692 110.683
S200 0.64978 1.20747 0.87966 109.759

Weekly Pivot January 17, 2022 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1829.22 0.73135 1.14820 1.37476
Low 1790.29 0.71481 1.12843 1.35310
Close 1817.58 0.72039 1.14141 1.36770
Pivot
Point
1812.36 0.72218 1.13935 1.36519
Classic Pivot
R1 1834.44 0.72956 1.15026 1.37727
R2 1851.29 0.73872 1.15912 1.38685
R3 1873.37 0.74610 1.17003 1.39893
R4 1890.22 0.75526 1.17889 1.40851
S1 1795.51 0.71302 1.13049 1.35561
S2 1773.43 0.70564 1.11958 1.34353
S3 1756.58 0.69648 1.11072 1.33395
S4 1734.50 0.68910 1.09981 1.32187
Fibonacci Pivot
R38 1827.16 0.72847 1.14686 1.37342
R61 1836.11 0.73227 1.15141 1.37840
R78 1842.73 0.73508 1.15477 1.38208
R100 1851.29 0.73872 1.15912 1.38685
R138 1866.09 0.74501 1.16663 1.39508
R161 1875.04 0.74881 1.17118 1.40006
R200 1890.22 0.75526 1.17889 1.40851
S38 1797.57 0.71590 1.13183 1.35696
S61 1788.62 0.71209 1.12729 1.35197
S78 1782.00 0.70928 1.12393 1.34829
S100 1773.43 0.70564 1.11958 1.34353
S138 1758.64 0.69936 1.11206 1.33530
S161 1749.69 0.69555 1.10752 1.33031
S200 1734.50 0.68910 1.09981 1.32187

Monday, January 10, 2022

Weekly Pivot January 10, 2022 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.68552 1.28126 0.92939 116.338
Low 0.67317 1.26279 0.91737 114.940
Close 0.67723 1.26358 0.92404 115.539
Pivot
Point
0.67864 1.26921 0.92360 115.606
Classic Pivot
R1 0.68411 1.27563 0.92983 116.271
R2 0.69099 1.28768 0.93562 117.004
R3 0.69646 1.29410 0.94185 117.669
R4 0.70334 1.30615 0.94764 118.402
S1 0.67176 1.25716 0.91781 114.873
S2 0.66629 1.25074 0.91158 114.208
S3 0.65941 1.23869 0.90579 113.475
S4 0.65394 1.23227 0.89956 112.810
Fibonacci Pivot
R38 0.68333 1.27623 0.92817 116.137
R61 0.68617 1.28048 0.93093 116.458
R78 0.68827 1.28362 0.93298 116.696
R100 0.69099 1.28768 0.93562 117.004
R138 0.69568 1.29470 0.94019 117.535
R161 0.69852 1.29895 0.94295 117.856
R200 0.70334 1.30615 0.94764 118.402
S38 0.67395 1.26219 0.91903 115.074
S61 0.67111 1.25794 0.91627 114.753
S78 0.66901 1.25480 0.91422 114.515
S100 0.66629 1.25074 0.91158 114.208
S138 0.66160 1.24372 0.90701 113.676
S161 0.65876 1.23947 0.90425 113.355
S200 0.65394 1.23227 0.89956 112.810