| PAIRS | ||||
| NZDUSD | USDCAD | USDCHF | USDJPY | |
| High | 0.66278 | 1.31707 | 0.97282 | 110.216 |
| Low | 0.65797 | 1.30351 | 0.96603 | 109.164 |
| Close | 0.66049 | 1.31472 | 0.97099 | 109.253 |
| Pivot Point | 0.66041 | 1.31177 | 0.96995 | 109.544 |
| Classic Pivot | ||||
| R1 | 0.66286 | 1.32002 | 0.97386 | 109.925 |
| R2 | 0.66522 | 1.32533 | 0.97674 | 110.596 |
| R3 | 0.66767 | 1.33358 | 0.98065 | 110.977 |
| R4 | 0.67003 | 1.33889 | 0.98353 | 111.648 |
| S1 | 0.65805 | 1.30646 | 0.96707 | 108.873 |
| S2 | 0.65560 | 1.29821 | 0.96316 | 108.492 |
| S3 | 0.65324 | 1.29290 | 0.96028 | 107.821 |
| S4 | 0.65079 | 1.28465 | 0.95637 | 107.440 |
| Fibonacci Pivot | ||||
| R38 | 0.66224 | 1.31692 | 0.97253 | 109.944 |
| R61 | 0.66335 | 1.32004 | 0.97409 | 110.186 |
| R78 | 0.66417 | 1.32234 | 0.97524 | 110.365 |
| R100 | 0.66522 | 1.32533 | 0.97674 | 110.596 |
| R138 | 0.66705 | 1.33048 | 0.97932 | 110.996 |
| R161 | 0.66816 | 1.33360 | 0.98088 | 111.238 |
| R200 | 0.67003 | 1.33889 | 0.98353 | 111.648 |
| S38 | 0.65859 | 1.30661 | 0.96737 | 109.145 |
| S61 | 0.65748 | 1.30350 | 0.96580 | 108.903 |
| S78 | 0.65666 | 1.30119 | 0.96465 | 108.724 |
| S100 | 0.65560 | 1.29821 | 0.96316 | 108.492 |
| S138 | 0.65378 | 1.29305 | 0.96058 | 108.093 |
| S161 | 0.65267 | 1.28994 | 0.95901 | 107.851 |
| S200 | 0.65079 | 1.28465 | 0.95637 | 107.440 |
FXStreet Calendar
Sunday, January 26, 2020
Weekly Pivots January 27, 2020 Part 2
Weekly Pivots January 27, 2020 Part 1
| PAIRS | ||||
| XAUUSD | AUDUSD | EURUSD | GBPUSD | |
| High | 1575.75 | 0.68877 | 1.11173 | 1.31715 |
| Low | 1546.21 | 0.68167 | 1.10189 | 1.29609 |
| Close | 1571.11 | 0.68248 | 1.10262 | 1.30688 |
| Pivot Point | 1564.36 | 0.68431 | 1.10541 | 1.30671 |
| Classic Pivot | ||||
| R1 | 1582.50 | 0.68694 | 1.10894 | 1.31732 |
| R2 | 1593.90 | 0.69141 | 1.11525 | 1.32777 |
| R3 | 1612.04 | 0.69404 | 1.11878 | 1.33838 |
| R4 | 1623.44 | 0.69851 | 1.12509 | 1.34883 |
| S1 | 1552.96 | 0.67984 | 1.09910 | 1.29626 |
| S2 | 1534.82 | 0.67721 | 1.09557 | 1.28565 |
| S3 | 1523.42 | 0.67274 | 1.08926 | 1.27520 |
| S4 | 1505.28 | 0.67011 | 1.08573 | 1.26459 |
| Fibonacci Pivot | ||||
| R38 | 1575.58 | 0.68700 | 1.10915 | 1.31471 |
| R61 | 1582.38 | 0.68864 | 1.11142 | 1.31955 |
| R78 | 1587.40 | 0.68984 | 1.11309 | 1.32313 |
| R100 | 1593.90 | 0.69141 | 1.11525 | 1.32777 |
| R138 | 1605.12 | 0.69410 | 1.11899 | 1.33577 |
| R161 | 1611.92 | 0.69574 | 1.12126 | 1.34061 |
| R200 | 1623.44 | 0.69851 | 1.12509 | 1.34883 |
| S38 | 1553.13 | 0.68161 | 1.10167 | 1.29870 |
| S61 | 1546.34 | 0.67998 | 1.09941 | 1.29386 |
| S78 | 1541.32 | 0.67877 | 1.09774 | 1.29028 |
| S100 | 1534.82 | 0.67721 | 1.09557 | 1.28565 |
| S138 | 1523.59 | 0.67451 | 1.09183 | 1.27764 |
| S161 | 1516.80 | 0.67288 | 1.08957 | 1.27280 |
| S200 | 1505.28 | 0.67011 | 1.08573 | 1.26459 |
Sunday, January 12, 2020
Weekly Pivots January 13, 2020 Part 2
| PAIRS | ||||
| NZDUSD | USDCAD | USDCHF | USDJPY | |
| High | 0.66789 | 1.31038 | 0.97613 | 109.682 |
| Low | 0.65987 | 1.29562 | 0.96643 | 107.641 |
| Close | 0.66319 | 1.30513 | 0.97269 | 109.468 |
| Pivot Point | 0.66365 | 1.30371 | 0.97175 | 108.930 |
| Classic Pivot | ||||
| R1 | 0.66743 | 1.31180 | 0.97707 | 110.220 |
| R2 | 0.67167 | 1.31847 | 0.98145 | 110.971 |
| R3 | 0.67545 | 1.32656 | 0.98677 | 112.261 |
| R4 | 0.67969 | 1.33323 | 0.99115 | 113.012 |
| S1 | 0.65941 | 1.29704 | 0.96737 | 108.179 |
| S2 | 0.65563 | 1.28895 | 0.96205 | 106.889 |
| S3 | 0.65139 | 1.28228 | 0.95767 | 106.138 |
| S4 | 0.64761 | 1.27419 | 0.95235 | 104.848 |
| Fibonacci Pivot | ||||
| R38 | 0.66670 | 1.30932 | 0.97544 | 109.706 |
| R61 | 0.66854 | 1.31271 | 0.97767 | 110.175 |
| R78 | 0.66991 | 1.31522 | 0.97932 | 110.522 |
| R100 | 0.67167 | 1.31847 | 0.98145 | 110.971 |
| R138 | 0.67472 | 1.32408 | 0.98514 | 111.747 |
| R161 | 0.67656 | 1.32747 | 0.98737 | 112.216 |
| R200 | 0.67969 | 1.33323 | 0.99115 | 113.012 |
| S38 | 0.66060 | 1.29810 | 0.96806 | 108.155 |
| S61 | 0.65876 | 1.29471 | 0.96583 | 107.685 |
| S78 | 0.65739 | 1.29220 | 0.96418 | 107.338 |
| S100 | 0.65563 | 1.28895 | 0.96205 | 106.889 |
| S138 | 0.65258 | 1.28334 | 0.95836 | 106.114 |
| S161 | 0.65074 | 1.27995 | 0.95613 | 105.644 |
| S200 | 0.64761 | 1.27419 | 0.95235 | 104.848 |
Weekly Pivots January 13, 2020 Part 1
| PAIRS | ||||
| XAUUSD | AUDUSD | EURUSD | GBPUSD | |
| High | 1611.29 | 0.69569 | 1.11313 | 1.32112 |
| Low | 1540.12 | 0.68483 | 1.11218 | 1.30122 |
| Close | 1561.63 | 0.68974 | 1.11309 | 1.30563 |
| Pivot Point | 1571.01 | 0.69009 | 1.11280 | 1.30932 |
| Classic Pivot | ||||
| R1 | 1601.91 | 0.69534 | 1.11342 | 1.31743 |
| R2 | 1642.18 | 0.70095 | 1.11375 | 1.32922 |
| R3 | 1673.08 | 0.70620 | 1.11437 | 1.33733 |
| R4 | 1713.35 | 0.71181 | 1.11470 | 1.34912 |
| S1 | 1530.74 | 0.68448 | 1.11247 | 1.29753 |
| S2 | 1499.84 | 0.67923 | 1.11185 | 1.28942 |
| S3 | 1459.57 | 0.67362 | 1.11152 | 1.27763 |
| S4 | 1428.67 | 0.66837 | 1.11090 | 1.26952 |
| Fibonacci Pivot | ||||
| R38 | 1598.06 | 0.69421 | 1.11316 | 1.31689 |
| R61 | 1614.43 | 0.69671 | 1.11338 | 1.32146 |
| R78 | 1626.53 | 0.69856 | 1.11354 | 1.32485 |
| R100 | 1642.18 | 0.70095 | 1.11375 | 1.32922 |
| R138 | 1669.23 | 0.70507 | 1.11411 | 1.33679 |
| R161 | 1685.60 | 0.70757 | 1.11433 | 1.34136 |
| R200 | 1713.35 | 0.71181 | 1.11470 | 1.34912 |
| S38 | 1543.97 | 0.68596 | 1.11244 | 1.30176 |
| S61 | 1527.60 | 0.68346 | 1.11222 | 1.29718 |
| S78 | 1515.50 | 0.68162 | 1.11206 | 1.29380 |
| S100 | 1499.84 | 0.67923 | 1.11185 | 1.28942 |
| S138 | 1472.80 | 0.67510 | 1.11149 | 1.28186 |
| S161 | 1456.43 | 0.67260 | 1.11127 | 1.27728 |
| S200 | 1428.67 | 0.66837 | 1.11090 | 1.26952 |
Sunday, December 22, 2019
Subscribe to:
Posts (Atom)